JE_TRN_HS |
Default Table Name | JE_TRN_HS |
Definition |
JE_TRN_HS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
JE_HDR_KEY![]() |
NUMBER(10, 0) | NO | ||
JE_LN_KEY![]() |
NUMBER(10, 0) | NO | ||
JE_LN_NO | NUMBER(10, 0) | NO | ||
TRN_AMT | NUMBER(14, 2) | NO | ||
TRN_TRN_AMT | NUMBER(14, 2) | YES | ||
TRN_CRNCY_CD | VARCHAR2(3) | YES | ||
RATE_GRP_ID | VARCHAR2(6) | YES | ||
TRN_CRNCY_DT | DATE | YES | ||
TRN_TO_EUR_RT | NUMBER(14, 7) | YES | ||
EUR_TO_FUNC_RT | NUMBER(14, 7) | YES | ||
TRN_TO_EUR_RT_FL | VARCHAR2(1) | YES | ||
ACCT_ID | VARCHAR2(15) | NO | ||
CFLOW_TRN_TYPE | VARCHAR2(3) | YES | ||
ORG_ID | VARCHAR2(20) | NO | ||
S_JNL_CD | VARCHAR2(3) | NO | ||
S_TRN_TYPE | VARCHAR2(3) | NO | ||
ORG_ABBRV_CD | VARCHAR2(6) | NO | ||
JE_TRN_DESC | VARCHAR2(30) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
PROJ_ABBRV_CD | VARCHAR2(6) | NO | ||
NOTES | VARCHAR2(254) | YES | ||
REF_STRUC_1_ID | VARCHAR2(20) | YES | ||
REF_STRUC_2_ID | VARCHAR2(20) | YES | ||
PCT_OF_TOT_RT | NUMBER(5, 4) | NO | ||
TOT_HRS | NUMBER(14, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
PROJ_ACCT_ABBRV_CD | VARCHAR2(6) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
JE_TRN_HS Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0689 | PrimaryKey | JE_HDR_KEY, JE_LN_KEY |
JE_TRN_HS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
JE_HDR_HS | Identifying | One To Zero or More | F09241 | JE_HDR_KEY | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F09246 | PROJ_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
JE_TRN_LAB_EMPL_HS | Identifying | One To Zero or More | F09247 | NO | NO | NO | |||
JE_TRN_LAB_VEND_HS | Identifying | One To Zero or More | F09253 | NO | NO | NO |