PROJ_BUDGET_CNTL |
Default Table Name | PROJ_BUDGET_CNTL |
Definition |
PROJ_BUDGET_CNTL Columns |
ColumnName | Domain | Datatype | NULL | Definition |
CO_UPDT_BASE_BUD | VARCHAR2(1) | NO | ||
CO_UPDT_WRK_BUD | VARCHAR2(1) | NO | ||
USE_REF_STRUCT_ID | VARCHAR2(1) | NO | ||
ALLOW_BUD_RVSN | VARCHAR2(1) | NO | ||
FZ_SAVE_BUD_FL | VARCHAR2(1) | NO | ||
FZ_WORK_BUD_FL | VARCHAR2(1) | NO | ||
SPREAD_DAYS_FL | VARCHAR2(1) | NO | ||
UNDIST_ACCT_ID | VARCHAR2(15) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
TIME_STAMP | DATE | NO | ||
USE_INDIRECT_FL | VARCHAR2(1) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
ALLOW_EXC_LREAC_FL | VARCHAR2(1) | YES |
PROJ_BUDGET_CNTL Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6711 | PrimaryKey | COMPANY_ID |
PROJ_BUDGET_CNTL Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |