AR_HDR_HS |
Default Table Name | AR_HDR_HS |
Definition |
AR_HDR_HS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
INVC_ID![]() |
VARCHAR2(15) | NO | ||
CUST_ID![]() |
VARCHAR2(12) | YES | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
SO_ID | VARCHAR2(20) | YES | ||
RCV_ACCT_ID | VARCHAR2(15) | NO | ||
RCV_ORG_ID | VARCHAR2(20) | NO | ||
RCV_REF1_ID![]() |
VARCHAR2(20) | YES | ||
RCV_REF2_ID![]() |
VARCHAR2(20) | YES | ||
INVC_AMT | NUMBER(14, 2) | NO | ||
DISC_AMT | NUMBER(14, 2) | NO | ||
DISC_TAKEN_AMT | NUMBER(14, 2) | NO | ||
RECPT_AMT | NUMBER(14, 2) | NO | ||
DUE_DT | DATE | YES | ||
LAST_CASH_RECPT_NO | NUMBER(10, 0) | NO | ||
LAST_RECPT_DT | DATE | YES | ||
LATE_DAYS_NO | NUMBER(5, 0) | NO | ||
BAL_DUE_AMT | NUMBER(14, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
INVC_DT | DATE | YES | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
BILL_NO_ID | VARCHAR2(15) | NO | ||
CUST_PO_ID | VARCHAR2(30) | NO | ||
PROJ_SPPRT_SCH_NO | NUMBER(10, 0) | NO | ||
ADDR_DC![]() |
VARCHAR2(10) | YES | ||
BILL_RMT_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
DEL_AMT | NUMBER(14, 2) | NO | ||
LIQ_AMT | NUMBER(14, 2) | NO | ||
LIQ_TAKEN_AMT | NUMBER(14, 2) | NO | ||
S_BILL_TYPE | VARCHAR2(1) | NO | ||
LIQ_ACCT_ID![]() |
VARCHAR2(15) | YES | ||
UNLIQ_ACCT_ID![]() |
VARCHAR2(15) | YES | ||
BILL_PMT_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
RCV_ADJ_AMT | NUMBER(14, 2) | NO | ||
TRN_CRNCY_CD | VARCHAR2(3) | NO | ||
RATE_GRP_ID | VARCHAR2(6) | YES | ||
TRN_TO_EUR_RT | NUMBER(14, 7) | NO | ||
EUR_TO_FUNC_RT | NUMBER(14, 7) | NO | ||
TRN_TO_EUR_RT_FL | VARCHAR2(1) | YES | ||
TRN_FREEZE_RT_FL | VARCHAR2(1) | NO | ||
TRN_INVC_AMT | NUMBER(14, 2) | NO | ||
TRN_DISC_AMT | NUMBER(14, 2) | NO | ||
TRN_RECPT_AMT | NUMBER(14, 2) | NO | ||
TRN_DISC_TAKEN_AMT | NUMBER(14, 2) | NO | ||
TRN_RCV_ADJ_AMT | NUMBER(14, 2) | NO | ||
TRN_BAL_DUE_AMT | NUMBER(14, 2) | NO | ||
MU_UNREAL_GAIN_AMT | NUMBER(14, 2) | NO | ||
MU_UNREAL_LOSS_AMT | NUMBER(14, 2) | NO | ||
CUR_TRN_EUR_RT | NUMBER(14, 7) | YES | ||
CUR_EUR_FUNC_RT | NUMBER(14, 7) | YES | ||
CUR_TRN_EUR_RT_FL | VARCHAR2(1) | YES | ||
CUR_FREEZE_RT_FL | VARCHAR2(1) | YES | ||
TRN_CRNCY_DT | DATE | YES | ||
CUR_RATE_DT | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
AR_HDR_HS Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0444 | PrimaryKey | INVC_ID, COMPANY_ID |
AR_HDR_HS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CUST | Non-Identifying | Zero or One to Zero or More | F08168 | CUST_ID, COMPANY_ID | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F08169 | PROJ_ID | NO | NO | NO | ||
REF_STRUC | Non-Identifying | Zero or One to Zero or More | F08171 | RCV_REF1_ID, COMPANY_ID | NO | NO | NO | ||
REF_STRUC | Non-Identifying | Zero or One to Zero or More | F08172 | RCV_REF2_ID, COMPANY_ID | NO | NO | NO | ||
CUST_ADDR | Non-Identifying | Zero or One to Zero or More | F09511 | CUST_ID, COMPANY_ID, ADDR_DC | NO | NO | NO | ||
BILL_REMIT_ADDR | Non-Identifying | Zero or One to Zero or More | F09512 | BILL_RMT_ADDR_CD | NO | NO | NO | ||
ACCT | Non-Identifying | Zero or One to Zero or More | F20543 | LIQ_ACCT_ID | NO | NO | NO | ||
ACCT | Non-Identifying | Zero or One to Zero or More | F20544 | UNLIQ_ACCT_ID | NO | NO | NO | ||
BILL_PAYMENT_ADDR | Non-Identifying | Zero or One to Zero or More | F20597 | BILL_PMT_ADDR_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
AR_DETL_HS | Identifying | One To Zero or More | F08173 | NO | NO | NO | |||
AR_NOTES_HS | Identifying | One To Zero or More | F08174 | NO | NO | NO | |||
AR_SALES_TAX | Identifying | One To Zero or More | F09550 | NO | NO | NO |