Z_BLPGBILL_RETRO |
Default Table Name | Z_BLPGBILL_RETRO |
Definition |
Z_BLPGBILL_RETRO Columns |
ColumnName | Domain | Datatype | NULL | Definition |
RPT_CD | VARCHAR2(1) | YES | ||
INVC_PROJ_ID | VARCHAR2(30) | YES | ||
TRN_PROJ_ID | VARCHAR2(30) | YES | ||
PROJ_NAME | VARCHAR2(25) | YES | ||
FY_CD_FR | VARCHAR2(6) | YES | ||
PD_NO_FR | NUMBER(5, 0) | YES | ||
SUB_PD_NO_FR | NUMBER(5, 0) | YES | ||
FY_CD_TO | VARCHAR2(6) | YES | ||
PD_NO_TO | NUMBER(5, 0) | YES | ||
SUB_PD_NO_TO | NUMBER(5, 0) | YES | ||
ACCT_ID | VARCHAR2(15) | YES | ||
ORG_ID | VARCHAR2(20) | YES | ||
OLD_BILL_AMT | NUMBER(14, 2) | YES | ||
NEW_BILL_AMT | NUMBER(14, 2) | YES | ||
DUE_BILL_AMT | NUMBER(14, 2) | YES | ||
POOL_BASE_AMT | NUMBER(14, 2) | YES | ||
BILL_HRS | NUMBER(14, 2) | YES | ||
NEW_POOL_RT | NUMBER(14, 8) | YES | ||
OLD_POOL_RT | NUMBER(14, 8) | YES | ||
ID | VARCHAR2(12) | YES | ||
S_ID_TYPE | VARCHAR2(1) | YES | ||
NAME | VARCHAR2(25) | YES | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_LAB_CAT_DESC | VARCHAR2(30) | YES | ||
POOL_NO | NUMBER(10, 0) | YES | ||
POOL_NAME | VARCHAR2(25) | YES | ||
PROC_SEQ_NO | NUMBER(10, 0) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
COMPANY_ID | VARCHAR2(10) | YES | ||
HRS_BASIS_FL | VARCHAR2(1) | YES |
Z_BLPGBILL_RETRO Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_BLPGBILL_RETRO Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |