H_EMPL_TRAIN |
Default Table Name | H_EMPL_TRAIN |
Definition |
H_EMPL_TRAIN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
EMPL_ID![]() |
VARCHAR2(12) | NO | ||
TRAIN_ID![]() |
VARCHAR2(10) | NO | ||
TRAIN_SRCE_ID![]() |
VARCHAR2(10) | YES | ||
START_DT | DATE | YES | ||
END_DT | DATE | YES | ||
TRAIN_CST_AMT | NUMBER(14, 2) | NO | ||
CHK_DT | DATE | YES | ||
CHK_NO | NUMBER(10, 0) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
TRAIN_CEU_CRED | NUMBER(14, 2) | NO | ||
S_INT_EXT_CD | VARCHAR2(1) | NO | ||
RELATED_DEGREE_CD![]() |
VARCHAR2(10) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
H_EMPL_TRAIN Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6262 | PrimaryKey | EMPL_ID, TRAIN_ID |
H_EMPL_TRAIN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
H_ED_SKILL_TRAIN | Identifying | One To Zero or More | F20468 | EMPL_ID | NO | NO | NO | ||
TRAINING | Identifying | One To Zero or More | F20469 | TRAIN_ID | NO | NO | NO | ||
TRAINING_SRCE | Non-Identifying | Zero or One to Zero or More | F20470 | TRAIN_SRCE_ID | NO | NO | NO | ||
DEGREE | Non-Identifying | Zero or One to Zero or More | F21361 | RELATED_DEGREE_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |