Z_BLPMANB_ARHDR_HS |
Default Table Name | Z_BLPMANB_ARHDR_HS |
Definition |
Z_BLPMANB_ARHDR_HS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
INVC_ID | VARCHAR2(15) | YES | ||
CUST_ID | VARCHAR2(12) | YES | ||
PROJ_ID | VARCHAR2(30) | YES | ||
SO_ID | VARCHAR2(20) | YES | ||
RCV_ACCT_ID | VARCHAR2(15) | YES | ||
RCV_ORG_ID | VARCHAR2(20) | YES | ||
RCV_REF1_ID | VARCHAR2(20) | YES | ||
RCV_REF2_ID | VARCHAR2(20) | YES | ||
INVC_AMT | NUMBER(14, 2) | YES | ||
DISC_AMT | NUMBER(14, 2) | YES | ||
DISC_TAKEN_AMT | NUMBER(14, 2) | YES | ||
RECPT_AMT | NUMBER(14, 2) | YES | ||
DUE_DT | DATE | YES | ||
LAST_CASH_RECPT_NO | NUMBER(10, 0) | YES | ||
LAST_RECPT_DT | DATE | YES | ||
LATE_DAYS_NO | NUMBER(5, 0) | YES | ||
BAL_DUE_AMT | NUMBER(14, 2) | YES | ||
INVC_DT | DATE | YES | ||
BILL_NO_ID | VARCHAR2(15) | YES | ||
CUST_PO_ID | VARCHAR2(20) | YES | ||
PROJ_SPPRT_SCH_NO | NUMBER(10, 0) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
Z_BLPMANB_ARHDR_HS Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_BLPMANB_ARHDR_HS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |