H_EMPL_CAREER_PLAN |
Default Table Name | H_EMPL_CAREER_PLAN |
Definition |
H_EMPL_CAREER_PLAN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
EMPL_ID![]() |
VARCHAR2(12) | NO | ||
DETL_JOB_CD![]() |
VARCHAR2(10) | NO | ||
CNSLR_EMPL_ID![]() |
VARCHAR2(12) | YES | ||
INTERVIEW_DT | DATE | YES | ||
TARGET_DT | DATE | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
H_EMPL_CAREER_PLAN Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6239 | PrimaryKey | EMPL_ID, DETL_JOB_CD |
H_EMPL_CAREER_PLAN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
H_ED_SKILL_TRAIN | Identifying | One To Zero or More | F20427 | EMPL_ID | NO | NO | NO | ||
DETL_JOB_TITLES | Identifying | One To Zero or More | F20428 | DETL_JOB_CD | NO | NO | NO | ||
EMPL | Non-Identifying | Zero or One to Zero or More | F20429 | CNSLR_EMPL_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |