Z_PJPUPPSR_OC |
Default Table Name | Z_PJPUPPSR_OC |
Definition |
Z_PJPUPPSR_OC Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID | VARCHAR2(30) | YES | ||
ACCT_ID | VARCHAR2(15) | YES | ||
POOL_NO | NUMBER(10, 0) | YES | ||
ACT_CUR_RT | NUMBER(14, 8) | YES | ||
ACT_YTD_RT | NUMBER(14, 8) | YES | ||
TGT_CUR_RT | NUMBER(14, 8) | YES | ||
TGT_YTD_RT | NUMBER(14, 8) | YES | ||
COM_CUR_RT | NUMBER(14, 8) | YES | ||
COM_YTD_RT | NUMBER(14, 8) | YES | ||
OVRIDE_CUR_RT | NUMBER(14, 8) | YES | ||
OVRIDE_YTD_RT | NUMBER(14, 8) | YES | ||
OVRIDE_CUR_COM_RT | NUMBER(14, 8) | YES | ||
OVRIDE_YTD_COM_RT | NUMBER(14, 8) | YES | ||
S_CEIL_TYPE_CD | VARCHAR2(1) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
HRS_BASIS_FL | VARCHAR2(1) | YES |
Z_PJPUPPSR_OC Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_PJPUPPSR_OC Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |