WC_CAP_RATES |
Default Table Name | WC_CAP_RATES |
Definition |
WC_CAP_RATES Columns |
ColumnName | Domain | Datatype | NULL | Definition |
WC_ID![]() |
VARCHAR2(12) | NO | ||
EFF_DT![]() |
DATE | NO | ||
SETUP_HRLY_AMT | NUMBER(10, 4) | NO | ||
RUN_HRLY_AMT | NUMBER(10, 4) | NO | ||
BURDEN_RT | NUMBER(5, 4) | NO | ||
WEEKLY_NET_HRS | NUMBER(14, 2) | NO | ||
WEEKLY_GROSS_HRS | NUMBER(14, 2) | NO | ||
EFFICIENCY_RT | NUMBER(5, 4) | NO | ||
UTIL_RT | NUMBER(5, 4) | NO | ||
SUN_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
MON_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
TUE_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
WED_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
THU_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
FRI_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
SAT_SHIFTS_QTY | NUMBER(5, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
WC_CAP_RATES Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6471 | PrimaryKey | WC_ID, EFF_DT |
WC_CAP_RATES Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
WORKCENTER | Identifying | One To Zero or More | F20694 | WC_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |