BUYER |
Default Table Name | BUYER |
Definition |
BUYER Columns |
ColumnName | Domain | Datatype | NULL | Definition |
BUYER_ID![]() |
VARCHAR2(12) | NO | ||
EMPL_ID![]() |
VARCHAR2(12) | NO | ||
PO_AUTH_LVL_AMT | NUMBER(14, 2) | NO | ||
PO_LN_AUTH_LVL_AMT | NUMBER(14, 2) | NO | ||
LAST_PO_ID | VARCHAR2(10) | NO | ||
BLKT_AUTH_FL | VARCHAR2(1) | NO | ||
RLSE_AUTH_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
BILL_TO_LOC_ID | VARCHAR2(12) | YES | ||
BILL_TO_ADDR_DC | VARCHAR2(10) | YES | ||
BRNCH_LOC_ID | VARCHAR2(12) | YES | ||
BRNCH_ADDR_DC | VARCHAR2(10) | YES | ||
COMPANY_ID | VARCHAR2(10) | NO | ||
PO_AUTH_FL | VARCHAR2(1) | NO | ||
RQ_LN_PROC_NO | NUMBER(5, 0) | NO | ||
TGT_PO_LN_NO | NUMBER(5, 0) | NO | ||
TGT_PO_LN_LATE_NO | NUMBER(5, 0) | NO | ||
LATE_PO_GEN_PCT_RT | NUMBER(5, 4) | NO | ||
TOT_ACT_EXT_AMT | NUMBER(14, 2) | NO | ||
TOT_STD_EXT_AMT | NUMBER(14, 2) | NO | ||
CST_VAR_RT | NUMBER(5, 4) | NO | ||
LEADTIME_PO_NO | NUMBER(5, 0) | NO | ||
LEADTIME_DAYS_NO | NUMBER(5, 0) | NO | ||
AVG_LT_DAYS_NO | NUMBER(5, 0) | NO | ||
TOT_SOURCED_AMT | NUMBER(14, 2) | NO | ||
SM_BUS_AMT | NUMBER(14, 2) | NO | ||
WOM_OWN_AMT | NUMBER(14, 2) | NO | ||
DISADV_AMT | NUMBER(14, 2) | NO | ||
HIST_BL_CLG_FL_AMT | NUMBER(14, 2) | NO | ||
LAB_SRPL_AMT | NUMBER(14, 2) | NO | ||
RQ_LN_QT_REQD_NO | NUMBER(5, 0) | NO | ||
RQ_LN_QT_MATCH_NO | NUMBER(5, 0) | NO | ||
QT_PERF_PCT_RT | NUMBER(5, 4) | NO | ||
RECPT_LN_NO | NUMBER(5, 0) | NO | ||
LATE_EARLY_REC_NO | NUMBER(5, 0) | NO | ||
EXPD_PERF_PCT_RT | NUMBER(5, 4) | NO | ||
CALC_START_DT | DATE | YES | ||
CALC_END_DT | DATE | YES | ||
USER_ID | VARCHAR2(20) | YES | ||
SUBPO_AUTH_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
BUYER Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0169 | PrimaryKey | BUYER_ID |
BUYER Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
EMPL | Non-Identifying | One To Zero or More | F00440 | EMPL_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
BUYER_ORG_ACCT | Identifying | One To Zero or More | F00450 | NO | NO | NO | |||
BUYER_PROJ | Identifying | One To Zero or More | F00470 | NO | NO | NO | |||
VEND_RTRN_HDR | Non-Identifying | One To Zero or More | F09395 | NO | NO | NO | |||
QT_HDR | Non-Identifying | One To Zero or More | F09736 | NO | NO | NO | |||
BUYER_VEND | Identifying | One To Zero or More | F20742 | NO | NO | NO | |||
PROP_HDR | Non-Identifying | One To Zero or More | F21489 | NO | NO | NO | |||
RFQ_SELECTION | Non-Identifying | One To Zero or More | F21503 | NO | NO | NO | |||
RQ_TYPE | Non-Identifying | One To Zero or More | F21702 | NO | NO | NO |