PROD_PRICE_CATLG |
Default Table Name | PROD_PRICE_CATLG |
Definition |
PROD_PRICE_CATLG Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PRICE_CATLG_CD![]() |
VARCHAR2(10) | NO | ||
ITEM_KEY![]() |
NUMBER(10, 0) | NO | ||
S_COGS_CALC_CD | VARCHAR2(1) | NO | ||
COGS_PCT_RT | NUMBER(5, 4) | NO | ||
EXT_WARR_CD![]() |
VARCHAR2(6) | YES | ||
INT_WARR_CD![]() |
VARCHAR2(6) | YES | ||
S_WARR_CST_CALC_CD | VARCHAR2(1) | NO | ||
WARR_PCT_RT | NUMBER(5, 4) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
SALES_ABBRV_CD![]() |
VARCHAR2(6) | YES | ||
INVT_ABBRV_CD![]() |
VARCHAR2(20) | YES | ||
S_PROD_LN_TYPE_CD | VARCHAR2(6) | YES | ||
CERT_OF_CONF_FL | VARCHAR2(1) | NO | ||
SRCE_INSP_FL | VARCHAR2(1) | NO | ||
DEFER_REV_FL | VARCHAR2(1) | NO | ||
INSTALL_BILL_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
PROD_PRICE_CATLG Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0705 | PrimaryKey | PRICE_CATLG_CD, ITEM_KEY |
PROD_PRICE_CATLG Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PRICE_CATLG | Identifying | One To Zero or More | F09271 | PRICE_CATLG_CD | NO | NO | NO | ||
ITEM_PRODUCT | Identifying | One To Zero or More | F09272 | ITEM_KEY | NO | NO | NO | ||
WARRANTY | Non-Identifying | Zero or One to Zero or More | F09273 | EXT_WARR_CD | NO | NO | NO | ||
WARRANTY | Non-Identifying | Zero or One to Zero or More | F09274 | INT_WARR_CD | NO | NO | NO | ||
SALES_ABBRV_CD | Non-Identifying | Zero or One to Zero or More | F09797 | SALES_ABBRV_CD | NO | NO | NO | ||
INVT_ABBRV_CD | Non-Identifying | Zero or One to Zero or More | F09798 | INVT_ABBRV_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
PROD_PRICE_SCH | Identifying | One To Zero or More | F09275 | NO | NO | NO | |||
PROD_CST_SCH | Identifying | One To Zero or More | F09276 | NO | NO | NO | |||
PROD_WARR_CST_SCH | Identifying | One To Zero or More | F09277 | NO | NO | NO | |||
PROD_CATLG_ACCTS | Identifying | One To Zero or More | F09278 | NO | NO | NO |