OE_PROJ_SETTINGS |
Default Table Name | OE_PROJ_SETTINGS |
Definition |
OE_PROJ_SETTINGS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
S_SO_NO_MTHD_CD | VARCHAR2(1) | NO | ||
LAST_SO_ID | VARCHAR2(10) | NO | ||
S_SHIP_NO_MTHD_CD | VARCHAR2(1) | NO | ||
LST_SHIPMENT_NO_ID | VARCHAR2(8) | NO | ||
S_DESC_CD | VARCHAR2(1) | NO | ||
S_SO_STATUS_CD![]() |
VARCHAR2(1) | NO | ||
S_REV_RECOG_CD | VARCHAR2(1) | NO | ||
INVC_FL | VARCHAR2(1) | NO | ||
PS_FL | VARCHAR2(1) | NO | ||
DD250_INVC_FL | VARCHAR2(1) | NO | ||
DD250_PS_FL | VARCHAR2(1) | NO | ||
SALES_ABBRV_CD![]() |
VARCHAR2(6) | YES | ||
INVT_ABBRV_CD | VARCHAR2(20) | YES | ||
EDT_SALES_ABBRV_FL | VARCHAR2(1) | NO | ||
PROJ_OVERRIDE_FL | VARCHAR2(1) | NO | ||
S_SALES_DFLT_CD | VARCHAR2(1) | NO | ||
S_INVT_DFLT_CD | VARCHAR2(1) | NO | ||
REMIT_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
BILL_PMT_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
ISSUE_BY_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
SHIP_FR_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
CONTR_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
SO_DESC_CHNG_FL | VARCHAR2(1) | NO | ||
INVC_DESC_CHNG_FL | VARCHAR2(1) | NO | ||
OVERRIDE_PRICE_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
GSA_FL | VARCHAR2(1) | NO | ||
OVERRIDE_CUST_FL | VARCHAR2(1) | NO | ||
CUST_TERMS_KEY![]() |
NUMBER(10, 0) | YES | ||
OE_APPR_PROC_CD | VARCHAR2(8) | YES | ||
INVC_FRGHT_CHG_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
INSPECT_BY_ADDR_CD | VARCHAR2(6) | YES | ||
LOCAL_PROC_ADDR_CD | VARCHAR2(6) | YES | ||
OTHER_OFFC_ADDR_CD | VARCHAR2(6) | YES | ||
CONTR_CAGE_ID | VARCHAR2(5) | YES |
OE_PROJ_SETTINGS Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_1227 | PrimaryKey | PROJ_ID |
OE_PROJ_SETTINGS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Identifying | One To Zero or More | F10045 | PROJ_ID | NO | NO | NO | ||
SALES_ABBRV_CD | Non-Identifying | Zero or One to Zero or More | F10046 | SALES_ABBRV_CD | NO | NO | NO | ||
BILL_REMIT_ADDR | Non-Identifying | Zero or One to Zero or More | F10048 | REMIT_ADDR_CD | NO | NO | NO | ||
BILL_PAYMENT_ADDR | Non-Identifying | Zero or One to Zero or More | F10049 | BILL_PMT_ADDR_CD | NO | NO | NO | ||
S_SO_STATUS_CD | Non-Identifying | One To Zero or More | F10050 | S_SO_STATUS_CD | NO | NO | NO | ||
CUST_TERMS | Non-Identifying | Zero or One to Zero or More | F20239 | CUST_TERMS_KEY | NO | NO | NO | ||
ISSUE_BY_ADDR | Non-Identifying | Zero or One to Zero or More | F20308 | ISSUE_BY_ADDR_CD | NO | NO | NO | ||
CONTR_ADDR | Non-Identifying | Zero or One to Zero or More | F20309 | CONTR_ADDR_CD | NO | NO | NO | ||
CONTR_ADDR | Non-Identifying | Zero or One to Zero or More | F20310 | SHIP_FR_ADDR_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |