CREW_TS_LN |
Default Table Name | CREW_TS_LN |
Definition |
CREW_TS_LN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
TS_DT![]() |
DATE | NO | ||
S_TS_TYPE_CD![]() |
VARCHAR2(2) | NO | ||
TS_HDR_SEQ_NO![]() |
NUMBER(5, 0) | NO | ||
CREW_ID![]() |
VARCHAR2(6) | NO | ||
EMPL_ID![]() |
VARCHAR2(12) | NO | ||
TS_LN_NO![]() |
NUMBER(5, 0) | NO | ||
PAY_TYPE![]() |
VARCHAR2(3) | NO | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | NO | ||
S_TS_LN_TYPE_CD![]() |
VARCHAR2(1) | NO | ||
LAB_CST_AMT | NUMBER(14, 2) | NO | ||
ENTERED_HRS | NUMBER(14, 2) | NO | ||
WORK_COMP_CD![]() |
VARCHAR2(6) | NO | ||
S_CMPUT_MTHD_CD | VARCHAR2(3) | NO | ||
CHG_HRS | NUMBER(14, 2) | NO | ||
HRLY_AMT | NUMBER(10, 4) | NO | ||
ORG_ID![]() |
VARCHAR2(20) | NO | ||
ACCT_ID![]() |
VARCHAR2(15) | NO | ||
ORG_ABBRV_CD | VARCHAR2(6) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
PROJ_ABBRV_CD | VARCHAR2(6) | NO | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
NOTES | VARCHAR2(254) | YES | ||
REF_STRUC_1_ID | VARCHAR2(20) | YES | ||
REF_STRUC_2_ID | VARCHAR2(20) | YES | ||
ELI_EFFECT_DT | DATE | YES | ||
WD_EFFECT_DT | DATE | YES | ||
PROJ_ACCT_ABBRV_CD | VARCHAR2(6) | YES | ||
S_HRLY_SAL_CD | VARCHAR2(1) | NO | ||
WORK_STATE_CD![]() |
VARCHAR2(2) | NO | ||
WH_STATE_CD![]() |
VARCHAR2(2) | YES | ||
WH_LOCAL_CD | VARCHAR2(6) | YES | ||
TS_PD_CD![]() |
VARCHAR2(4) | NO | ||
IC_TRKNG_ORG_ID | VARCHAR2(20) | NO | ||
EMPL_HOME_ORG_ID | VARCHAR2(20) | NO | ||
EMPL_HOME_REF1_ID | VARCHAR2(20) | YES | ||
EMPL_HOME_REF2_ID | VARCHAR2(20) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
LOCAL_CD | VARCHAR2(6) | YES | ||
FRINGE_CD![]() |
VARCHAR2(6) | YES | ||
EFFECT_BILL_DT | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
START_TIME | DATE | NO | ||
END_TIME | DATE | NO |
CREW_TS_LN Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6753 | PrimaryKey | TS_DT, S_TS_TYPE_CD, TS_HDR_SEQ_NO, CREW_ID, EMPL_ID, TS_LN_NO |
CREW_TS_LN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CREW_TS_HDR | Identifying | One To Zero or More | F21311 | TS_DT, S_TS_TYPE_CD, TS_HDR_SEQ_NO, CREW_ID | NO | NO | NO | ||
WORK_COMP | Non-Identifying | One To Zero or More | F21312 | WORK_COMP_CD | NO | NO | NO | ||
PAY_TYPE | Non-Identifying | One To Zero or More | F21313 | PAY_TYPE | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F21316 | PROJ_ID | NO | NO | NO | ||
ORG_ACCT | Non-Identifying | One To Zero or More | F21317 | ORG_ID, ACCT_ID | NO | NO | NO | ||
S_TS_LINE_TYPE | Non-Identifying | One To Zero or More | F21320 | S_TS_LN_TYPE_CD | NO | NO | NO | ||
STATE | Non-Identifying | One To Zero or More | F21321 | WORK_STATE_CD | NO | NO | NO | ||
TS_PD | Non-Identifying | One To Zero or More | F21322 | TS_PD_CD | NO | NO | NO | ||
EMPL | Identifying | One To Zero or More | F21323 | EMPL_ID | NO | NO | NO | ||
STATE | Non-Identifying | Zero or One to Zero or More | F21324 | WH_STATE_CD | NO | NO | NO | ||
FRINGE_CD | Non-Identifying | Zero or One to Zero or More | F21380 | FRINGE_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |