Z_BLPGEN_ITEM2 |
Default Table Name | Z_BLPGEN_ITEM2 |
Definition |
Z_BLPGEN_ITEM2 Columns |
ColumnName | Domain | Datatype | NULL | Definition |
BILL_EDIT_INVC_SRL | NUMBER(10, 0) | YES | ||
BILL_EDIT_KEY | NUMBER(10, 0) | YES | ||
ITEM_KEY | NUMBER(10, 0) | YES | ||
INVC_PROJ_ID | VARCHAR2(30) | YES | ||
SALES_ABBRV_CD | VARCHAR2(6) | YES | ||
S_COGS_CALC_CD | VARCHAR2(1) | YES | ||
COGS_PCT_RT | NUMBER(5, 4) | YES | ||
BILL_AMT | NUMBER(14, 2) | YES | ||
S_WARR_CST_CALC_CD | VARCHAR2(1) | YES | ||
WARR_PCT_RT | NUMBER(5, 4) | YES | ||
BILL_QTY | NUMBER(14, 4) | YES | ||
UNITS_USAGE_DT | DATE | YES | ||
INVC_ID | VARCHAR2(15) | YES | ||
UNIT_CST_AMT | NUMBER(14, 4) | YES | ||
UNIT_WARR_CST_AMT | NUMBER(14, 4) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
ORG_ID | VARCHAR2(20) | YES | ||
TRN_DESC | VARCHAR2(30) | YES | ||
TRN_AMT | NUMBER(14, 2) | YES | ||
TRN2_AMT | NUMBER(14, 2) | YES | ||
TRN3_AMT | NUMBER(14, 2) | YES | ||
TRN_CRNCY_CD | VARCHAR2(3) | YES |
Z_BLPGEN_ITEM2 Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_BLPGEN_ITEM2 Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |