VEND_ADDR |
Default Table Name | VEND_ADDR |
Definition |
VEND_ADDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
VEND_ID![]() |
VARCHAR2(12) | NO | ||
ADDR_DC![]() |
VARCHAR2(10) | NO | ||
LN_1_ADR | VARCHAR2(40) | NO | ||
LN_2_ADR | VARCHAR2(40) | NO | ||
LN_3_ADR | VARCHAR2(40) | NO | ||
CITY_NAME | VARCHAR2(25) | NO | ||
MAIL_STATE_DC![]() |
VARCHAR2(15) | YES | ||
POSTAL_CD | VARCHAR2(10) | NO | ||
COUNTRY_CD![]() |
VARCHAR2(8) | YES | ||
SALES_TAX_CD![]() |
VARCHAR2(6) | YES | ||
SHIP_ID![]() |
VARCHAR2(20) | YES | ||
S_PMT_ADDR_CD | VARCHAR2(1) | NO | ||
S_ORD_ADDR_CD | VARCHAR2(1) | NO | ||
PHONE_ID | VARCHAR2(25) | NO | ||
FAX_ID | VARCHAR2(25) | NO | ||
OTH_PHONE_ID | VARCHAR2(25) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
BANK_ACCT_ID_S | VARCHAR2(17) | NO | ||
BANK_ABA_NO | NUMBER(10, 0) | YES | ||
S_ACH_TRN_CD | VARCHAR2(2) | NO | ||
ACTIVE_FL | VARCHAR2(1) | NO | ||
EMAIL_ID | VARCHAR2(100) | YES | ||
BANK_ACCT_REF_CD | VARCHAR2(18) | YES | ||
EFT_PMT_CD | VARCHAR2(6) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
IBAN_CD | VARCHAR2(34) | YES | ||
PRINT_EFT_FL | VARCHAR2(1) | NO | ||
NON_US_BANK_ACCT_ID | VARCHAR2(25) | YES | ||
EDI_N104_CD | VARCHAR2(80) | YES | ||
CONGRESS_DISTRICT | VARCHAR2(10) | YES | ||
NON_US_ACTIVE_FL | VARCHAR2(1) | NO | ||
NON_US_BANK_ID | VARCHAR2(34) | YES | ||
IB_BANK_ID![]() |
VARCHAR2(15) | YES | ||
SWIFT_CD | VARCHAR2(11) | YES |
VEND_ADDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0199 | PrimaryKey | VEND_ID, ADDR_DC, COMPANY_ID |
VEND_ADDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
MAIL_STATE | Non-Identifying | Zero or One to Zero or More | F05140 | MAIL_STATE_DC, COUNTRY_CD | NO | NO | NO | ||
SALES_TAX | Non-Identifying | Zero or One to Zero or More | F05290 | SALES_TAX_CD, COMPANY_ID | NO | NO | NO | ||
VEND | Identifying | One To Zero or More | F05300 | VEND_ID, COMPANY_ID | NO | NO | NO | ||
SHIP_ID | Non-Identifying | Zero or One to Zero or More | F05310 | SHIP_ID | NO | NO | NO | ||
IB_BANK_ACCT | Non-Identifying | Zero or One to Zero or More | FK_VEND_ADDR_IB_IDX | IB_BANK_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
VCHR_HDR | Non-Identifying | One To Zero or More | F08275 | NO | NO | NO | |||
VEND_ADDR_CNTACT | Identifying | One To Zero or More | F09763 | NO | NO | NO | |||
CO_EXP_HDR | Non-Identifying | One To Zero or More | F20355 | NO | NO | NO | |||
TVL_ADV_HDR | Non-Identifying | One To Zero or More | F20362 | NO | NO | NO | |||
TVL_EXP_HDR | Non-Identifying | One To Zero or More | F20368 | NO | NO | NO |