PRG_PMT_DETL_HS |
Default Table Name | PRG_PMT_DETL_HS |
Definition |
PRG_PMT_DETL_HS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PRG_PMT_EDIT_KEY![]() |
NUMBER(10, 0) | NO | ||
PRG_PMT_LN_KEY![]() |
NUMBER(10, 0) | NO | ||
S_PRG_PMT_LN_CD | VARCHAR2(3) | NO | ||
INVC_PROJ_ID | VARCHAR2(30) | NO | ||
TRAN_PROJ_ID | VARCHAR2(30) | NO | ||
ACCT_ID | VARCHAR2(15) | NO | ||
ORG_ID | VARCHAR2(20) | NO | ||
REF1_ID | VARCHAR2(20) | YES | ||
REF2_ID | VARCHAR2(20) | YES | ||
FY_CD | VARCHAR2(6) | NO | ||
PD_NO | NUMBER(5, 0) | NO | ||
SUB_PD_NO | NUMBER(5, 0) | NO | ||
S_TRN_TYPE | VARCHAR2(6) | NO | ||
POOL_NO | NUMBER(10, 0) | NO | ||
TRN_AMT | NUMBER(14, 2) | NO | ||
BILL_AMT | NUMBER(14, 2) | NO | ||
WRITE_OFF_AMT | NUMBER(14, 2) | NO | ||
HOLD_AMT | NUMBER(14, 2) | NO | ||
PREV_BILLED_AMT | NUMBER(14, 2) | NO | ||
S_ID_TYPE | VARCHAR2(1) | NO | ||
ID | VARCHAR2(12) | NO | ||
NAME | VARCHAR2(25) | NO | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_LAB_CAT_DESC | VARCHAR2(30) | NO | ||
VCHR_NO | NUMBER(10, 0) | YES | ||
VCHR_KEY | NUMBER(10, 0) | YES | ||
AP_INVC_ID | VARCHAR2(15) | NO | ||
TS_DT | DATE | YES | ||
COMMENTS | VARCHAR2(254) | NO | ||
S_JNL_CD | VARCHAR2(3) | YES | ||
POST_SEQ_NO | NUMBER(10, 0) | YES | ||
S_SOURCE_CD | VARCHAR2(1) | NO | ||
WRITE_OFF_DESC | VARCHAR2(60) | NO | ||
HOLD_REASON_DESC | VARCHAR2(30) | NO | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
GENL_LAB_CAT_DESC | VARCHAR2(30) | NO | ||
CASH_RECPT_NO | NUMBER(10, 0) | YES | ||
TRN_DESC | VARCHAR2(30) | NO | ||
OPENBL_SRCE_KEY | NUMBER(5, 0) | NO | ||
OPENBL_LVL1_KEY | NUMBER(10, 0) | NO | ||
OPENBL_LVL2_KEY | NUMBER(10, 0) | NO | ||
OPENBL_LVL3_KEY | NUMBER(10, 0) | NO | ||
OVER_TOT_CEIL_AMT | NUMBER(14, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
IWO_XFR_FL | VARCHAR2(1) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
TRN_HRS | NUMBER(14, 2) | NO | ||
BILL_HRS | NUMBER(14, 2) | NO | ||
HOLD_HRS | NUMBER(14, 2) | NO | ||
WRITE_OFF_HRS | NUMBER(14, 2) | NO | ||
PREV_BILLED_HRS | NUMBER(14, 2) | NO |
PRG_PMT_DETL_HS Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6361 | PrimaryKey | PRG_PMT_EDIT_KEY, PRG_PMT_LN_KEY |
PRG_PMT_DETL_HS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |