RPT_NASA_PROJ_Q_LN |
Default Table Name | RPT_NASA_PROJ_Q_LN |
Definition |
RPT_NASA_PROJ_Q_LN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID | VARCHAR2(30) | NO | ||
NASA_FM_GRP_NO | NUMBER(5, 0) | NO | ||
NASA_FM_LN_NO | NUMBER(5, 0) | NO | ||
NASA_FM_GRP_LBL | VARCHAR2(24) | NO | ||
NASA_FM_LN_LBL | VARCHAR2(24) | NO | ||
NASA_CTD_ACT_AMT | NUMBER(14, 2) | YES | ||
NASA_CUR_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_CUM_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_M1_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_M2_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_M3_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_Q1_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_Q2_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_Q3_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_BAL_CY_AMT | NUMBER(14, 2) | YES | ||
NASA_BAL_NY_AMT | NUMBER(14, 2) | YES | ||
NASA_BAL_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_TOT_BUD_AMT | NUMBER(14, 2) | YES | ||
NASA_CONT_EST_AMT | NUMBER(14, 2) | YES | ||
NASA_VAL_BUD_AMT | NUMBER(14, 2) | YES | ||
PO_TOT_AMT | NUMBER(14, 2) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
FY_CD | VARCHAR2(6) | NO | ||
PD_NO | NUMBER(5, 0) | NO | ||
S_NASA_FM_LN_TYPE | VARCHAR2(6) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
RPT_NASA_PROJ_Q_LN Primary and Unique Keys |
Key Name | Key Type | Keys |
SI_0057 | Index | PROJ_ID, FY_CD, PD_NO, NASA_FM_GRP_NO, NASA_FM_LN_NO |
RPT_NASA_PROJ_Q_LN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |