H_AFF_CENSUS_HDR |
Default Table Name | H_AFF_CENSUS_HDR |
Definition |
H_AFF_CENSUS_HDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
CENSUS_CO_ID![]() |
VARCHAR2(10) | NO | ||
CENSUS_CO_DESC | VARCHAR2(30) | NO | ||
EFFECT_DT![]() |
DATE | NO | ||
END_DT | DATE | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
FACTR_1_POP_NO | NUMBER(10, 0) | NO | ||
FACTR_1_FEMALE_PCT | NUMBER(5, 4) | NO | ||
FACTR_1_MINRTY_PCT | NUMBER(5, 4) | NO | ||
FACTR_2_POP_NO | NUMBER(10, 0) | NO | ||
FACTR_2_FEMALE_PCT | NUMBER(5, 4) | NO | ||
FACTR_2_MINRTY_PCT | NUMBER(5, 4) | NO | ||
FACTR_3_POP_NO | NUMBER(10, 0) | NO | ||
FACTR_3_FEMALE_PCT | NUMBER(5, 4) | NO | ||
FACTR_3MINRTY_PCT | NUMBER(5, 4) | NO | ||
CENSUS_SOURCE | VARCHAR2(20) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
CAT_1_CD | VARCHAR2(10) | YES | ||
CAT_2_CD | VARCHAR2(10) | YES | ||
CAT_3_CD | VARCHAR2(10) | YES | ||
CAT_4_CD | VARCHAR2(10) | YES | ||
CAT_5_CD | VARCHAR2(10) | YES | ||
CAT_6_CD | VARCHAR2(10) | YES | ||
CAT_7_CD | VARCHAR2(10) | YES | ||
CAT_8_CD | VARCHAR2(10) | YES | ||
CAT_9_CD | VARCHAR2(10) | YES | ||
CAT_10_CD | VARCHAR2(10) | YES | ||
CAT_11_CD | VARCHAR2(10) | YES | ||
CAT_12_CD | VARCHAR2(10) | YES | ||
CAT_13_CD | VARCHAR2(10) | YES | ||
CAT_14_CD | VARCHAR2(10) | YES | ||
CAT_15_CD | VARCHAR2(10) | YES | ||
CAT_16_CD | VARCHAR2(10) | YES | ||
CAT_17_CD | VARCHAR2(10) | YES | ||
CAT_18_CD | VARCHAR2(10) | YES | ||
CAT_19_CD | VARCHAR2(10) | YES | ||
CAT_20_CD | VARCHAR2(10) | YES |
H_AFF_CENSUS_HDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6216 | PrimaryKey | CENSUS_CO_ID, EFFECT_DT |
H_AFF_CENSUS_HDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
H_AFF_CENSUS_LN | Identifying | One To Zero or More | F20380 | NO | NO | NO |