Z_IWPPOST_VCHRLN |
Default Table Name | Z_IWPPOST_VCHRLN |
Definition |
Z_IWPPOST_VCHRLN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
IWO_PROJ_ID | VARCHAR2(30) | YES | ||
IWO_NO | NUMBER(10, 0) | YES | ||
IWO_HDR_KEY | NUMBER(10, 0) | YES | ||
IWO_LN_KEY | NUMBER(10, 0) | YES | ||
IWO_LN_NO | NUMBER(10, 0) | YES | ||
VCHR_KEY | NUMBER(10, 0) | YES | ||
VCHR_LN_KEY | NUMBER(10, 0) | YES | ||
VCHR_LN_NO | NUMBER(5, 0) | YES | ||
TRN_DISC_AMT | NUMBER(14, 2) | YES | ||
TRN_LN_CHG_CST_AMT | NUMBER(14, 2) | YES | ||
TRN_NET_AMT | NUMBER(14, 2) | YES | ||
TRN_TOT_BEF_DC_AMT | NUMBER(14, 2) | YES | ||
NOTES | VARCHAR2(254) | YES | ||
VCHR_LN_DESC | VARCHAR2(30) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
Z_IWPPOST_VCHRLN Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_IWPPOST_VCHRLN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |