NASA_PROJ |
Default Table Name | NASA_PROJ |
Definition |
NASA_PROJ Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
NASA_ADDR_NAME | VARCHAR2(35) | NO | ||
NASA_LN_1_ADR | VARCHAR2(35) | NO | ||
NASA_LN_2_ADR | VARCHAR2(35) | NO | ||
PROJ_MOD_ID_S | VARCHAR2(10) | NO | ||
LAST_FIRST_NAME | VARCHAR2(25) | NO | ||
NASA_SCOPE_DESC | VARCHAR2(35) | NO | ||
NASA_CONTRACT_ID | VARCHAR2(25) | NO | ||
NASA_FRMT_CD![]() |
VARCHAR2(6) | NO | ||
BUD_RVSN_M_ID | VARCHAR2(10) | NO | ||
BUD_RVSN_Q_ID | VARCHAR2(10) | NO | ||
BUD_RVSN_9_ID | VARCHAR2(10) | NO | ||
BUD_RVSN_8A_ID | VARCHAR2(10) | NO | ||
BUD_RVSN_8B_ID | VARCHAR2(10) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
PD_NO | NUMBER(5, 0) | YES | ||
SUB_PD_NO | NUMBER(5, 0) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
NASA_PROJ Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_1178 | PrimaryKey | PROJ_ID |
NASA_PROJ Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Identifying | One To Zero or More | F10016 | PROJ_ID | NO | NO | NO | ||
NASA_FRMT | Non-Identifying | One To Zero or More | F10017 | NASA_FRMT_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |