BILL_EDIT_DETL |
Default Table Name | BILL_EDIT_DETL |
Definition |
BILL_EDIT_DETL Columns |
ColumnName | Domain | Datatype | NULL | Definition |
BILL_EDIT_KEY![]() |
NUMBER(10, 0) | NO | ||
BILL_FM_GRP_NO | NUMBER(5, 0) | NO | ||
BILL_FM_GRP_LBL | VARCHAR2(20) | NO | ||
BILL_FM_LN_NO | NUMBER(10, 0) | NO | ||
BILL_FM_LN_LBL | VARCHAR2(20) | NO | ||
S_BILL_FM_LN_TYPE | VARCHAR2(6) | NO | ||
INVC_PROJ_ID![]() |
VARCHAR2(30) | NO | ||
TRN_PROJ_ID![]() |
VARCHAR2(30) | NO | ||
ACCT_ID | VARCHAR2(15) | YES | ||
ORG_ID | VARCHAR2(20) | YES | ||
FY_CD | VARCHAR2(6) | YES | ||
PD_NO | NUMBER(5, 0) | YES | ||
SUB_PD_NO | NUMBER(5, 0) | YES | ||
POOL_NO | NUMBER(10, 0) | YES | ||
S_TRN_TYPE | VARCHAR2(6) | NO | ||
BILL_AMT | NUMBER(14, 2) | NO | ||
BILL_HRS | NUMBER(14, 2) | NO | ||
BILL_QTY | NUMBER(14, 4) | NO | ||
WRITE_OFF_AMT | NUMBER(14, 2) | NO | ||
WRITE_OFF_HRS | NUMBER(14, 2) | NO | ||
WRITE_OFF_QTY | NUMBER(14, 4) | NO | ||
HOLD_AMT | NUMBER(14, 2) | NO | ||
HOLD_HRS | NUMBER(14, 2) | NO | ||
HOLD_QTY | NUMBER(14, 4) | NO | ||
PREV_BILLED_AMT | NUMBER(14, 2) | NO | ||
PREV_BILLED_HRS | NUMBER(14, 2) | NO | ||
PREV_BILLED_QTY | NUMBER(14, 4) | NO | ||
REMAINING_AMT | NUMBER(14, 2) | NO | ||
REMAINING_HRS | NUMBER(14, 2) | NO | ||
REMAINING_QTY | NUMBER(14, 4) | NO | ||
CEIL_AMT | NUMBER(14, 2) | NO | ||
CEIL_HRS | NUMBER(14, 2) | NO | ||
CEIL_QTY | NUMBER(14, 4) | NO | ||
S_ID_TYPE | VARCHAR2(1) | NO | ||
ID | VARCHAR2(12) | NO | ||
NAME | VARCHAR2(25) | NO | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_LAB_CAT_DESC | VARCHAR2(30) | NO | ||
ITEM_ID | VARCHAR2(50) | NO | ||
ITEM_RVSN_ID | VARCHAR2(10) | NO | ||
ITEM_DESC | VARCHAR2(60) | NO | ||
ITEM_NT | VARCHAR2(254) | NO | ||
TRN_DESC | VARCHAR2(30) | NO | ||
VCHR_NO | NUMBER(10, 0) | NO | ||
VCHR_KEY | NUMBER(10, 0) | YES | ||
JE_NO | NUMBER(10, 0) | NO | ||
REF1_ID | VARCHAR2(20) | YES | ||
REF2_ID | VARCHAR2(20) | YES | ||
AP_INVC_ID | VARCHAR2(15) | NO | ||
COMMENTS | VARCHAR2(254) | NO | ||
TS_DT | DATE | YES | ||
BILL_RT_AMT | NUMBER(14, 4) | NO | ||
S_JNL_CD | VARCHAR2(3) | YES | ||
POST_SEQ_NO | NUMBER(10, 0) | YES | ||
POOL_RT | NUMBER(14, 8) | NO | ||
S_SOURCE_CD | VARCHAR2(1) | NO | ||
RPT_ONLY_FL | VARCHAR2(1) | NO | ||
WRITE_OFF_DESC | VARCHAR2(60) | NO | ||
HOLD_REASON_DESC | VARCHAR2(30) | NO | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
GENL_LAB_CAT_DESC | VARCHAR2(30) | NO | ||
UNIT_PRICE_AMT | NUMBER(14, 4) | NO | ||
MARKUP_FCTR_QTY | NUMBER(14, 4) | NO | ||
SSCH_FM_GRP_NO | NUMBER(5, 0) | NO | ||
SSCH_FM_GRP_LBL | VARCHAR2(20) | NO | ||
SSCH_FM_LN_NO | NUMBER(5, 0) | NO | ||
SSCH_FM_LN_LBL | VARCHAR2(20) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
CLIN_ID | VARCHAR2(10) | YES | ||
CASH_RECPT_NO | NUMBER(10, 0) | YES | ||
UNITS_USAGE_DT | DATE | YES | ||
SALES_TAX_CD | VARCHAR2(6) | YES | ||
SALES_TAX_AMT | NUMBER(14, 2) | NO | ||
S_PRICE_SRCE_CD | VARCHAR2(1) | NO | ||
SRCE_PROJ_ID | VARCHAR2(30) | YES | ||
PRICE_CATLG_CD | VARCHAR2(10) | YES | ||
OPENBL_SRCE_KEY | NUMBER(5, 0) | YES | ||
OPENBL_LVL1_KEY | NUMBER(10, 0) | YES | ||
OPENBL_LVL2_KEY | NUMBER(10, 0) | YES | ||
OPENBL_LVL3_KEY | NUMBER(10, 0) | YES | ||
RTNGE_AMT | NUMBER(14, 2) | NO | ||
OVER_FEE_CEIL_AMT | NUMBER(14, 2) | NO | ||
OVER_TOT_CEIL_AMT | NUMBER(14, 2) | NO | ||
ITEM_KEY![]() |
NUMBER(10, 0) | YES | ||
OVER_CST_CEIL_AMT | NUMBER(14, 2) | NO | ||
SRCE_S_JNL_CD | VARCHAR2(3) | YES | ||
SRCE_POST_SEQ_NO | NUMBER(10, 0) | YES | ||
S_BILL_RT_TYPE_CD | VARCHAR2(1) | YES | ||
MU_BILL_AMT | NUMBER(14, 2) | NO | ||
MU_PREV_BILLED_AMT | NUMBER(14, 2) | NO | ||
MU_BILL_RT_AMT | NUMBER(14, 4) | NO | ||
MU_OVRCST_CL_AMT | NUMBER(14, 2) | NO | ||
MU_OVRFEE_CL_AMT | NUMBER(14, 2) | NO | ||
MU_OVRTOT_CL_AMT | NUMBER(14, 2) | NO | ||
MU_RTNGE_AMT | NUMBER(14, 2) | NO | ||
MU_SALES_TAX_AMT | NUMBER(14, 2) | NO | ||
MU_UNIT_PRICE_AMT | NUMBER(14, 4) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
NEW_INVC_ID_FL | VARCHAR2(1) | YES | ||
ORIG_BILL_RT_AMT | NUMBER(14, 4) | NO | ||
DISC_AMT | NUMBER(14, 2) | NO | ||
MU_DISC_AMT | NUMBER(14, 2) | NO | ||
MUORIG_BILL_RT_AMT | NUMBER(14, 4) | NO | ||
WAWF_CST_CEIL_AMT | NUMBER(14, 2) | YES | ||
WAWF_FEE_CEIL_AMT | NUMBER(14, 2) | YES | ||
WAWF_TOT_CEIL_AMT | NUMBER(14, 2) | YES | ||
WAWF_RTNGE_AMT | NUMBER(14, 2) | YES | ||
WAWF_SALES_TAX_AMT | NUMBER(14, 2) | YES | ||
RECALC_DETL_FL | VARCHAR2(1) | YES | ||
WAWF_WH_AMT | NUMBER(14, 2) | NO | ||
WAWF_WH_REL_AMT | NUMBER(14, 2) | NO | ||
WAWF_PREV_WH_AMT | NUMBER(14, 2) | NO | ||
MU_TRN_CRNCY_CD | VARCHAR2(3) | YES | ||
MU_TRN_BILL_AMT | NUMBER(14, 2) | NO | ||
MU_TRN_WRITEOF_AMT | NUMBER(14, 2) | NO | ||
MU_TRN_HOLD_AMT | NUMBER(14, 2) | NO | ||
MU_TRN_CEIL_AMT | NUMBER(14, 2) | NO | ||
MU_TRNPRV_BILL_AMT | NUMBER(14, 2) | NO | ||
MUX_RATE_GRP_ID | VARCHAR2(6) | YES | ||
MUX_TRN_CRNCY_DT | DATE | YES | ||
MUX_TRN_TO_EUR_RT | NUMBER(14, 7) | YES | ||
MUX_EUR_TO_FUNC_RT | NUMBER(14, 7) | YES | ||
MUX_TRN_EUR_RT_FL | VARCHAR2(1) | YES | ||
BILL_FM_RETRO_NO | NUMBER(5, 0) | NO | ||
BILL_FM_RETRO_LBL | VARCHAR2(20) | NO | ||
COMBO_RETRO_RT_FL | VARCHAR2(1) | NO | ||
POOL_BASE_AMT | NUMBER(14, 2) | NO |
BILL_EDIT_DETL Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0639 | PrimaryKey | BILL_EDIT_KEY |
BILL_EDIT_DETL Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Non-Identifying | One To Zero or More | F09204 | TRN_PROJ_ID | NO | NO | NO | ||
PROJ | Non-Identifying | One To Zero or More | F09205 | INVC_PROJ_ID | NO | NO | NO | ||
ITEM_PRODUCT | Non-Identifying | Zero or One to Zero or More | F10023 | ITEM_KEY | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |