PRM_WBS |
Default Table Name | PRM_WBS |
Definition |
PRM_WBS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
RECORDID | VARCHAR2(36) | NO | ||
UPLOAD_ID | VARCHAR2(36) | YES | ||
ANTICIPATEDFINISHDATE | VARCHAR2(255) | YES | ||
ANTICIPATEDSTARTDATE | VARCHAR2(255) | YES | ||
CODE | VARCHAR2(255) | YES | ||
EARNEDVALUECOMPUTETYPE | VARCHAR2(255) | YES | ||
EARNEDVALUEETCCOMPUTETYPE | VARCHAR2(255) | YES | ||
EARNEDVALUEETCUSERVALUE | VARCHAR2(255) | YES | ||
EARNEDVALUEUSERPERCENT | VARCHAR2(255) | YES | ||
ESTIMATEDWEIGHT | VARCHAR2(255) | YES | ||
GUID | VARCHAR2(255) | YES | ||
INDEPENDENTETCLABORUNITS | VARCHAR2(255) | YES | ||
INDEPENDENTETCTOTALCOST | VARCHAR2(255) | YES | ||
NAME | VARCHAR2(255) | YES | ||
OBSOBJECTID | VARCHAR2(255) | YES | ||
OBJECTID | VARCHAR2(255) | YES | ||
ORIGINALBUDGET | VARCHAR2(255) | YES | ||
PARENTOBJECTID | VARCHAR2(255) | YES | ||
PROJECTOBJECTID | VARCHAR2(255) | YES | ||
SEQUENCENUMBER | VARCHAR2(255) | YES | ||
STATUS | VARCHAR2(255) | YES | ||
WBSCATEGORYOBJECTID | VARCHAR2(255) | YES | ||
WBS | VARCHAR2(255) | YES | ||
PROJ_ID | VARCHAR2(50) | YES |
PRM_WBS Primary and Unique Keys |
Key Name | Key Type | Keys |
PK_PRM_WBS_IDX | Index | RECORDID |
PRM_WBS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |