PRM_ACTIVITY |
Default Table Name | PRM_ACTIVITY |
Definition |
PRM_ACTIVITY Columns |
ColumnName | Domain | Datatype | NULL | Definition |
RECORDID![]() |
VARCHAR2(36) | NO | ||
UPLOAD_ID | VARCHAR2(36) | NO | ||
ACTUALDURATION | VARCHAR2(255) | YES | ||
ACTUALFINISHDATE | VARCHAR2(255) | YES | ||
ACTUALLABORCOST | VARCHAR2(255) | YES | ||
ACTUALLABORUNITS | VARCHAR2(255) | YES | ||
ACTUALNONLABORCOST | VARCHAR2(255) | YES | ||
ACTUALNONLABORUNITS | VARCHAR2(255) | YES | ||
ACTUALSTARTDATE | VARCHAR2(255) | YES | ||
ACTUALTHISPERIODLABORCOST | VARCHAR2(255) | YES | ||
ACTUALTHISPERIODLABORUNITS | VARCHAR2(255) | YES | ||
ACTUALTHISPERIODNONLABORCOST | VARCHAR2(255) | YES | ||
ACTUALTHISPERIODNONLABORUNITS | VARCHAR2(255) | YES | ||
ATCOMPLETIONDURATION | VARCHAR2(255) | YES | ||
ATCOMPLETIONLABORCOST | VARCHAR2(255) | YES | ||
ATCOMPLETIONLABORUNITS | VARCHAR2(255) | YES | ||
ATCOMPLETIONNONLABORCOST | VARCHAR2(255) | YES | ||
ATCOMPLETIONNONLABORUNITS | VARCHAR2(255) | YES | ||
AUTOCOMPUTEACTUALS | VARCHAR2(255) | YES | ||
CALENDAROBJECTID | VARCHAR2(255) | YES | ||
DURATIONPERCENTCOMPLETE | VARCHAR2(255) | YES | ||
DURATIONTYPE | VARCHAR2(255) | YES | ||
ESTIMATEDWEIGHT | VARCHAR2(255) | YES | ||
EXPECTEDFINISHDATE | VARCHAR2(255) | YES | ||
EXTERNALEARLYSTARTDATE | VARCHAR2(255) | YES | ||
EXTERNALLATEFINISHDATE | VARCHAR2(255) | YES | ||
FEEDBACK | VARCHAR2(255) | YES | ||
FINISHDATE | VARCHAR2(255) | YES | ||
GUID | VARCHAR2(255) | YES | ||
ID | VARCHAR2(255) | YES | ||
ISNEWFEEDBACK | VARCHAR2(255) | YES | ||
LEVELINGPRIORITY | VARCHAR2(255) | YES | ||
NAME | VARCHAR2(255) | YES | ||
NONLABORUNITSPERCENTCOMPLETE | VARCHAR2(255) | YES | ||
NOTESTORESOURCES | VARCHAR2(255) | YES | ||
OBJECTID | VARCHAR2(255) | YES | ||
PERCENTCOMPLETE | VARCHAR2(255) | YES | ||
PERCENTCOMPLETETYPE | VARCHAR2(255) | YES | ||
PLANNEDDURATION | VARCHAR2(255) | YES | ||
PLANNEDFINISHDATE | VARCHAR2(255) | YES | ||
PLANNEDLABORCOST | VARCHAR2(255) | YES | ||
PLANNEDLABORUNITS | VARCHAR2(255) | YES | ||
PLANNEDNONLABORCOST | VARCHAR2(255) | YES | ||
PLANNEDNONLABORUNITS | VARCHAR2(255) | YES | ||
PLANNEDSTARTDATE | VARCHAR2(255) | YES | ||
PRIMARYCONSTRAINTDATE | VARCHAR2(255) | YES | ||
PRIMARYCONSTRAINTTYPE | VARCHAR2(255) | YES | ||
PRIMARYRESOURCEOBJECTID | VARCHAR2(255) | YES | ||
PROJECTOBJECTID | VARCHAR2(255) | YES | ||
REMAININGDURATION | VARCHAR2(255) | YES | ||
REMAININGEARLYFINISHDATE | VARCHAR2(255) | YES | ||
REMAININGEARLYSTARTDATE | VARCHAR2(255) | YES | ||
REMAININGLABORCOST | VARCHAR2(255) | YES | ||
REMAININGLABORUNITS | VARCHAR2(255) | YES | ||
REMAININGLATEFINISHDATE | VARCHAR2(255) | YES | ||
REMAININGLATESTARTDATE | VARCHAR2(255) | YES | ||
REMAININGNONLABORCOST | VARCHAR2(255) | YES | ||
REMAININGNONLABORUNITS | VARCHAR2(255) | YES | ||
RESUMEDATE | VARCHAR2(255) | YES | ||
SECONDARYCONSTRAINTDATE | VARCHAR2(255) | YES | ||
SECONDARYCONSTRAINTTYPE | VARCHAR2(255) | YES | ||
STARTDATE | VARCHAR2(255) | YES | ||
STATUS | VARCHAR2(255) | YES | ||
SUSPENDDATE | VARCHAR2(255) | YES | ||
TYPE | VARCHAR2(255) | YES | ||
UNITSPERCENTCOMPLETE | VARCHAR2(255) | YES | ||
WBSOBJECTID | VARCHAR2(255) | YES |
PRM_ACTIVITY Primary and Unique Keys |
Key Name | Key Type | Keys |
PK_PRM_ACTIVITY | PrimaryKey | RECORDID |
PRM_ACTIVITY Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |