WORK_SCHEDULE_DATE |
Default Table Name | WORK_SCHEDULE_DATE |
Definition |
WORK_SCHEDULE_DATE Columns |
ColumnName | Domain | Datatype | NULL | Definition |
WORK_SCHEDULE_CD![]() |
VARCHAR2(10) | NO | ||
S_DAY_OF_WEEK_CD![]() |
VARCHAR2(3) | NO | ||
SCHEDULE_DT![]() |
DATE | NO | ||
EMPL_ID![]() |
VARCHAR2(20) | NO | ||
NON_WORKDAY_FL | VARCHAR2(1) | NO | ||
HOLIDAY_FL | VARCHAR2(1) | NO | ||
FLEXIBLE_FL | VARCHAR2(1) | NO | ||
STANDARD_HRS | NUMBER(8, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | NO | ||
TIME_STAMP | DATE | NO | ||
DFLT_IN_TM | VARCHAR2(5) | YES | ||
DFLT_OUT_TM | VARCHAR2(5) | YES | ||
DFLT_NON_HRS | NUMBER(8, 2) | NO | ||
VACATION_FL | VARCHAR2(1) | NO | ||
PENDING_APPROVAL_FL | VARCHAR2(1) | NO | ||
DFLT_LUNCH_START_TIME_DTT | DATE | NO | ||
DFLT_LUNCH_END_TIME_DTT | DATE | NO | ||
LEAVE_HRS | NUMBER(8, 2) | NO | ||
LEAVE_START_TIME_DTT | DATE | YES | ||
LEAVE_END_TIME_DTT | DATE | YES | ||
OFF_SITE_HRS | NUMBER(8, 2) | NO | ||
OFF_SITE_START_TIME_DTT | DATE | YES | ||
OFF_SITE_END_TIME_DTT | DATE | YES | ||
SCHEDULE_TEXT | VARCHAR2(254) | YES |
WORK_SCHEDULE_DATE Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0023 | PrimaryKey | WORK_SCHEDULE_CD, S_DAY_OF_WEEK_CD, SCHEDULE_DT, EMPL_ID |
WORK_SCHEDULE_DATE Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
WORK_SCHEDULE | Identifying | One To Zero or More | F00011 | WORK_SCHEDULE_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |