UDT02_SPVSR |
Default Table Name | UDT02_SPVSR |
Definition | Name: UDT02 Supervisors. Description: This table contains the supervisors for particular UDT02s. |
UDT02_SPVSR Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
UDT02_ID![]() |
VARCHAR(50) | NO | Name: UDT02 ID. Description: Unique identifier for the UDT02. |
|
SPVSR_EMPL_ID![]() |
VARCHAR(20) | NO | Name: Supervisor Employee ID. Description: Employee ID of the supervisor of the UDT02. |
|
FUNCTIONAL_ROLE_CD![]() |
VARCHAR(10) | NO | Name: Functional Role. Description: Unique identifier for this functional role. |
|
MODIFIED_BY | VARCHAR(20) | NO | Name: Modified By. Description: The User ID of the person who last modified this record. |
|
ROWVERSION | NUMERIC(10, 0) | NO | Name: Row Version. Description: The number of times this record has been updated. |
|
TIME_STAMP | DATE | NO | Name: Time Stamp. Description: Date and time the record was last modified. |
UDT02_SPVSR Keys |
Key Name | Key Type | Keys |
RI_F00109 | Inversion Entry | UDT02_ID |
PI_0131 | PrimaryKey | UDT02_ID, SPVSR_EMPL_ID, FUNCTIONAL_ROLE_CD |
RI_F00111 | Inversion Entry | FUNCTIONAL_ROLE_CD |
RI_F00110 | Inversion Entry | SPVSR_EMPL_ID |
UDT02_SPVSR Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
UDT02 | Identifying | One To Zero or More | UDT02_ID | NO | |||
EMPL | Identifying | One To Zero or More | SPVSR_EMPL_ID | NO | |||
FUNCTIONAL_ROLE | Identifying | One To Zero or More | FUNCTIONAL_ROLE_CD | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |