DESKTOP_DELEGATION_EMPLOYEE |
Default Table Name | DESKTOP_DELEGATION_EMPLOYEE |
Definition | Name: Desktop Employee Delegations . Description: This table contains the user’s functional role delegations over employees. |
DESKTOP_DELEGATION_EMPLOYEE Columns |
ColumnName | Domain | Datatype | NULL | Definition |
EMPL_ID![]() |
VARCHAR2(20) | NO | Name: Employee ID. Description: The unique identifier of the employee whose delegations it is. |
|
FUNCTIONAL_ROLE_CD![]() |
VARCHAR2(10) | NO | Name: Functional Role. Description: The functional role that they are delegating. |
|
EMPL_GROUP_CD![]() |
VARCHAR2(25) | NO | Name: Employee Group. Description: The employee group for which the delegation is. |
|
DELEGATE_EMPL_ID![]() |
VARCHAR2(20) | NO | Name: Delegate Employee ID. Description: The employee who is being delegated the authority. |
|
ACTIVE_FL | VARCHAR2(1) | NO | Name: Active Flag. Description: Logical as to whether delegation is active. |
|
START_DT | DATE | NO | Name: Start Date. Description: The starting date of the delegation. |
|
END_DT | DATE | NO | Name: End Date. Description: The ending date of the delegation. |
|
MODIFIED_BY | VARCHAR2(20) | NO | Name: Modified By. Description: The User ID of the person who last modified this record. |
|
ROWVERSION | NUMBER(10, 0) | NO | Name: Row Version. Description: The number of times this record has been updated. |
|
TIME_STAMP | DATE | NO | Name: Time Stamp. Description: Date and time the record was last modified. |
DESKTOP_DELEGATION_EMPLOYEE Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0231 | PrimaryKey | EMPL_ID, FUNCTIONAL_ROLE_CD, EMPL_GROUP_CD, DELEGATE_EMPL_ID |
DESKTOP_DELEGATION_EMPLOYEE Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable |
EMPL | Identifying | One To Zero or More | F00321 | EMPL_ID | NO | NO | ||
EMPL | Identifying | One To Zero or More | F00322 | DELEGATE_EMPL_ID | NO | NO | ||
EMPL_GROUP | Identifying | One To Zero or More | F00323 | EMPL_GROUP_CD | NO | NO | ||
FUNCTIONAL_ROLE | Identifying | One To Zero or More | F00324 | FUNCTIONAL_ROLE_CD | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable |