DESKTOP_DELEGATION_EMPLOYEE |
Default Table Name | DESKTOP_DELEGATION_EMPLOYEE |
Definition | Name: Desktop Employee Delegations . Description: This table contains the user’s functional role delegations over employees. |
DESKTOP_DELEGATION_EMPLOYEE Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EMPL_ID![]() |
VARCHAR(20) | NO | Name: Employee ID. Description: The unique identifier of the employee whose delegations it is. |
|
FUNCTIONAL_ROLE_CD![]() |
VARCHAR(10) | NO | Name: Functional Role. Description: The functional role that they are delegating. |
|
EMPL_GROUP_CD![]() |
VARCHAR(25) | NO | Name: Employee Group. Description: The employee group for which the delegation is. |
|
DELEGATE_EMPL_ID![]() |
VARCHAR(20) | NO | Name: Delegate Employee ID. Description: The employee who is being delegated the authority. |
|
ACTIVE_FL | VARCHAR(1) | NO | Name: Active Flag. Description: Logical as to whether delegation is active. |
|
START_DT | DATE | NO | Name: Start Date. Description: The starting date of the delegation. |
|
END_DT | DATE | NO | Name: End Date. Description: The ending date of the delegation. |
|
MODIFIED_BY | VARCHAR(20) | NO | Name: Modified By. Description: The User ID of the person who last modified this record. |
|
ROWVERSION | NUMERIC(10, 0) | NO | Name: Row Version. Description: The number of times this record has been updated. |
|
TIME_STAMP | DATE | NO | Name: Time Stamp. Description: Date and time the record was last modified. |
DESKTOP_DELEGATION_EMPLOYEE Keys |
Key Name | Key Type | Keys |
RI_F00321 | Inversion Entry | EMPL_ID |
RI_F00324 | Inversion Entry | FUNCTIONAL_ROLE_CD |
RI_F00323 | Inversion Entry | EMPL_GROUP_CD |
RI_F00322 | Inversion Entry | DELEGATE_EMPL_ID |
PI_0231 | PrimaryKey | EMPL_ID, FUNCTIONAL_ROLE_CD, EMPL_GROUP_CD, DELEGATE_EMPL_ID |
DESKTOP_DELEGATION_EMPLOYEE Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
EMPL | Identifying | One To Zero or More | EMPL_ID | NO | |||
EMPL | Identifying | One To Zero or More | DELEGATE_EMPL_ID | NO | |||
EMPL_GROUP | Identifying | One To Zero or More | EMPL_GROUP_CD | NO | |||
FUNCTIONAL_ROLE | Identifying | One To Zero or More | FUNCTIONAL_ROLE_CD | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |