EXP_AUTH_CHARGE_ALLOCATIONS |
Default Table Name | EXP_AUTH_CHARGE_ALLOCATIONS |
Definition | Name: Employee Expense Authorization Charge Allocation Defaults. Description: This table contains the pre-set allocations for a specific expense authorization. |
EXP_AUTH_CHARGE_ALLOCATIONS Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
EXP_AUTH_ID![]() |
VARCHAR(10) | NO | Name: Expense Authorization ID. Description: The unique identifier of the expense authorization. |
|
ALLOCATION_ID![]() |
NUMERIC(10, 0) | NO | Name: Allocation ID. Description: Synthetic assigned sequentially at entry for each allocation. |
|
S_UDT_TYPE_CD | VARCHAR(5) | NO | Name: Charge Type. Description: Indicates the type of charge. The valid values are:UDT01. UDT02. |
|
UDT_ID | VARCHAR(50) | NO | Name: Charge UDT. Description: The UDT01/UDT02 unique identifier. |
|
ALLOCATION_PCT | NUMERIC(5, 4) | NO | Name: Allocation Percentage. Description: The percentage at which this charge is allocated amounts. |
|
CHARGE_TREE_CD![]() |
VARCHAR(50) | YES | Name: Charge Tree. Description: The top-level identifier of the charge tree. |
|
CHARGE_BRANCH_CD![]() |
VARCHAR(50) | YES | Name: Charge Branch. Description: The identifier of the branch in the charge tree. |
|
CHARGE_CD![]() |
VARCHAR(100) | YES | Name: Charge. Description: The identifier of the charge in the charge tree/branch. |
|
UDT09_ID![]() |
VARCHAR(20) | YES | Name: UDT09 ID. Description: The identifier for the UDT09 id. |
|
MODIFIED_BY | VARCHAR(20) | NO | Name: Modified By. Description: The User ID of the person who last modified this record. |
|
ROWVERSION | NUMERIC(10, 0) | NO | Name: Row Version. Description: The number of times this record has been updated. |
|
TIME_STAMP | DATE | NO | Name: Time Stamp. Description: Date and time the record was last modified. |
EXP_AUTH_CHARGE_ALLOCATIONS Keys |
Key Name | Key Type | Keys |
RI_F00357 | Inversion Entry | EXP_AUTH_ID |
RI_F00358 | Inversion Entry | UDT09_ID |
RI_F00356 | Inversion Entry | CHARGE_TREE_CD, CHARGE_BRANCH_CD, CHARGE_CD |
PI_0241 | PrimaryKey | EXP_AUTH_ID, ALLOCATION_ID |
EXP_AUTH_CHARGE_ALLOCATIONS Relationships |
Parent Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
CHARGE_BRANCH_CHARGE | Non-Identifying | Zero or One to Zero or More | CHARGE_TREE_CD, CHARGE_BRANCH_CD, CHARGE_CD | NO | |||
EXP_AUTH | Identifying | One To Zero or More | EXP_AUTH_ID | NO | |||
UDT09 | Non-Identifying | Zero or One to Zero or More | UDT09_ID | NO |
Child Relationships: |
Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
EXP_AUTH_EXPENSE_CHARGE | Identifying | One To Zero or More | NO | ||||
TASK | Non-Identifying | One To Zero or More | NO | ||||
CORRECT_TASK | Non-Identifying | One To Zero or More | NO | ||||
EXP_AUTH_CHARGE_WARNING | Identifying | One To Zero or More | NO |