CORRECT_BATCH_EXP_OUTSTANDING |
Default Table Name | CORRECT_BATCH_EXP_OUTSTANDING |
Definition |
CORRECT_BATCH_EXP_OUTSTANDING Columns |
ColumnName | Domain | Datatype | NULL | Definition |
EXP_BATCH_ID![]() |
VARCHAR2(20) | NO | ||
EXP_BATCH_TYPE_CD![]() |
VARCHAR2(10) | NO | ||
TRANSACTION_ID![]() |
VARCHAR2(65) | NO | ||
CORRECTION_NO![]() |
NUMBER(10, 0) | NO | ||
EMPL_ID | VARCHAR2(20) | NO | ||
S_TYPE_CD | VARCHAR2(10) | NO | ||
EXPENSE_DT | DATE | NO | ||
DUE_DTT | DATE | NO | ||
PROVIDER_CD | VARCHAR2(20) | YES | ||
TICKET_NUMBER_S | VARCHAR2(20) | YES | ||
DEPARTURE_DTT | DATE | YES | ||
RETURN_DTT | DATE | YES | ||
UNIT_NO | NUMBER(6, 0) | NO | ||
PAY_METHOD_CD | VARCHAR2(10) | NO | ||
TRANS_CURRENCY_CD | VARCHAR2(3) | NO | ||
TRANS_BASE_EXCHANGE_RATE | NUMBER(20, 10) | NO | ||
TRANS_UNIT_RATE | NUMBER(15, 5) | NO | ||
TRANS_DAILY_ROOM_RATE | NUMBER(15, 5) | NO | ||
TRANS_DAILY_TAX_RATE | NUMBER(15, 5) | NO | ||
TRANS_INCURRED_AMT | NUMBER(15, 5) | NO | ||
TRANS_TAX_AMT | NUMBER(15, 5) | NO | ||
START_DT | DATE | NO | ||
END_DT | DATE | NO | ||
DAYS_NIGHTS_NO | NUMBER(6, 0) | NO | ||
ITINERARY_TEXT | VARCHAR2(60) | YES | ||
COMMENTS_TEXT | VARCHAR2(254) | YES | ||
EXP_RPT_ID![]() |
VARCHAR2(10) | NO | ||
EXPENSE_ID | NUMBER(10, 0) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | NO | ||
TIME_STAMP | DATE | NO | ||
PERSONAL_FL | VARCHAR2(1) | NO | ||
MERCHANT_NAME | VARCHAR2(40) | YES | ||
LOCATION1_S | VARCHAR2(30) | YES | ||
LOCATION2_S | VARCHAR2(30) | YES | ||
DELETED_FL | VARCHAR2(1) | NO | ||
TRANS_PAY_EXCHANGE_RATE | NUMBER(20, 10) | NO | ||
PAY_CURRENCY_CD | VARCHAR2(3) | NO |
CORRECT_BATCH_EXP_OUTSTANDING Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0299 | PrimaryKey | EXP_BATCH_ID, EXP_BATCH_TYPE_CD, TRANSACTION_ID, EXP_RPT_ID, CORRECTION_NO |
CORRECT_BATCH_EXP_OUTSTANDING Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable |
CORRECT_EXP_RPT | Identifying | One To Zero or More | F00440 | CORRECTION_NO, EXP_RPT_ID | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable |