UDT02 |
Default Table Name | UDT02 |
Definition |
UDT02 Columns |
ColumnName | Domain | Datatype | NULL | Definition |
UDT02_ID![]() |
VARCHAR2(50) | NO | ||
UDT02_NAME | VARCHAR2(120) | NO | ||
CODE1_CD | VARCHAR2(20) | YES | ||
CODE2_CD | VARCHAR2(20) | YES | ||
CODE3_CD | VARCHAR2(20) | YES | ||
DATE1_DT | DATE | YES | ||
DATE2_DT | DATE | YES | ||
UDT01_LINK_FL | VARCHAR2(1) | NO | ||
UDT07_LINK_FL | VARCHAR2(1) | NO | ||
UDT09_LINK_FL | VARCHAR2(1) | NO | ||
UDT07_REQUIRED_FL | VARCHAR2(1) | NO | ||
START_DT | DATE | YES | ||
END_DT | DATE | YES | ||
ACTIVE_FL | VARCHAR2(1) | NO | ||
ALLOW_CHARGE_FL | VARCHAR2(1) | NO | ||
INACTIVE_DT | DATE | YES | ||
S_DATE_EDIT_CD | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | NO | ||
TIME_STAMP | DATE | NO | ||
DATE3_DT | DATE | YES | ||
LINE_APPROVE_FL | VARCHAR2(1) | NO | ||
CP_COMPANY_CD![]() |
VARCHAR2(10) | NO | ||
UDT02_ABBRV_ID | VARCHAR2(20) | YES | ||
S_TYPE_CD | VARCHAR2(1) | NO | ||
INTERIM_FL | VARCHAR2(1) | NO | ||
INTERIM_EMPL_ID![]() |
VARCHAR2(20) | YES | ||
INTERIM_DTT | DATE | YES | ||
LVL1_OT_UDT02_ID | VARCHAR2(50) | YES | ||
LVL2_OT_UDT02_ID | VARCHAR2(50) | YES | ||
TE_DATES_MODIFIED_FL | VARCHAR2(1) | YES |
UDT02 Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0004 | PrimaryKey | UDT02_ID |
UDT02 Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CP_COMPANY | Non-Identifying | One To Zero or More | F00134 | CP_COMPANY_CD | NO | NO | NO | ||
EMPL | Non-Identifying | Zero or One to Zero or More | F00403 | INTERIM_EMPL_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
LINK12 | Identifying | One To Zero or More | F00051 | NO | NO | NO | |||
LINK27 | Identifying | One To Zero or More | F00056 | NO | NO | NO | |||
LINK29 | Identifying | One To Zero or More | F00058 | NO | NO | NO | |||
UDT02_SPVSR | Identifying | One To Zero or More | F00109 | NO | NO | NO |