H_EMPL_COURSE |
Default Table Name | H_EMPL_COURSE |
Definition |
H_EMPL_COURSE Columns |
ColumnName | Domain | Datatype | NULL | Definition |
EMPL_ID![]() |
VARCHAR2(12) | NO | ||
COURS_ID![]() |
VARCHAR2(10) | NO | ||
SCHOOL_NAME | VARCHAR2(25) | NO | ||
START_DT | DATE | YES | ||
END_DT | DATE | YES | ||
GRADE_CD | VARCHAR2(5) | NO | ||
DEG_ID![]() |
VARCHAR2(10) | YES | ||
EST_COURS_AMT | NUMBER(17, 2) | NO | ||
ACT_COURS_AMT | NUMBER(17, 2) | NO | ||
CHK_DT | DATE | YES | ||
CHK_NO | NUMBER(10, 0) | NO | ||
JOB_RELATED_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
H_EMPL_COURSE Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6240 | PrimaryKey | EMPL_ID, COURS_ID |
H_EMPL_COURSE Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
H_ED_SKILL_TRAIN | Identifying | One To Zero or More | F20430 | EMPL_ID | NO | NO | NO | ||
COURSE | Identifying | One To Zero or More | F20431 | COURS_ID | NO | NO | NO | ||
DEGREE | Non-Identifying | Zero or One to Zero or More | F20432 | DEG_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |