BILL_SPPRT_SCH_FMT |
Default Table Name | BILL_SPPRT_SCH_FMT |
Definition |
BILL_SPPRT_SCH_FMT Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SPPRT_SCH_FRMT_CD![]() |
VARCHAR2(6) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
SPPRT_SCH_FM_DESC | VARCHAR2(30) | NO | ||
NLAB_CEIL_SUM_FL | VARCHAR2(1) | NO | ||
NLAB_NOTES_FL | VARCHAR2(1) | NO | ||
UNITS_CEIL_SUM_FL | VARCHAR2(1) | NO | ||
UNITS_NOTES_FL | VARCHAR2(1) | NO | ||
LAB_CEIL_SUM_FL | VARCHAR2(1) | NO | ||
LAB_CUM_COL_FL | VARCHAR2(1) | NO | ||
LAB_HRS_ONLY_FL | VARCHAR2(1) | NO | ||
LAB_EMPL_VEND_FL | VARCHAR2(1) | NO | ||
LAB_TS_DT_FL | VARCHAR2(1) | NO | ||
LAB_TS_COMMENTS_FL | VARCHAR2(1) | NO | ||
SUPPRESS_LAB_FL | VARCHAR2(1) | NO | ||
SUPPRESS_CST_FL | VARCHAR2(1) | NO | ||
SUPPRESS_UNITS_FL | VARCHAR2(1) | NO | ||
S_NON_TM_LAB_CD | VARCHAR2(1) | NO | ||
NLAB_CUM_COL_FL | VARCHAR2(1) | YES | ||
UNITS_CUM_COL_FL | VARCHAR2(1) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
BILL_SPPRT_SCH_FMT Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0602 | PrimaryKey | SPPRT_SCH_FRMT_CD |
BILL_SPPRT_SCH_FMT Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
PROJ_BILL_INFO | Non-Identifying | One To Zero or More | F09149 | NO | NO | NO | |||
PROJ_BILL_INFO_SCH | Non-Identifying | One To Zero or More | F20505 | NO | NO | NO |