PROJ_CLIN_PROD |
Default Table Name | PROJ_CLIN_PROD |
Definition |
PROJ_CLIN_PROD Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
CLIN_ID![]() |
VARCHAR2(10) | NO | ||
ITEM_KEY![]() |
NUMBER(10, 0) | NO | ||
S_RBA_CD | VARCHAR2(1) | NO | ||
CEIL_QTY | NUMBER(22, 8) | NO | ||
AUTO_BILL_QTY | NUMBER(22, 8) | NO | ||
SOLD_TO_DT_QTY | NUMBER(22, 8) | NO | ||
ON_ORDER_QTY | NUMBER(22, 8) | NO | ||
S_COGS_CALC_CD | VARCHAR2(1) | NO | ||
COGS_PCT_RT | NUMBER(5, 4) | NO | ||
EXT_WARR_CD![]() |
VARCHAR2(6) | YES | ||
INT_WARR_CD![]() |
VARCHAR2(6) | YES | ||
S_WARR_CST_CALC_CD | VARCHAR2(1) | NO | ||
WARR_PCT_RT | NUMBER(5, 4) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
S_PRC_BASIS_CD | VARCHAR2(1) | NO | ||
SALES_ABBRV_CD![]() |
VARCHAR2(6) | YES | ||
INVT_ABBRV_CD![]() |
VARCHAR2(20) | YES | ||
S_PROD_LN_TYPE_CD | VARCHAR2(6) | NO | ||
CERT_OF_CONF_FL | VARCHAR2(1) | NO | ||
SRCE_INSP_FL | VARCHAR2(1) | NO | ||
DEFER_REV_FL | VARCHAR2(1) | NO | ||
INSTALL_BILL_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
PROJ_CLIN_PROD Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0711 | PrimaryKey | PROJ_ID, CLIN_ID, ITEM_KEY |
PROJ_CLIN_PROD Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ_CLIN | Identifying | One To Zero or More | F09285 | PROJ_ID, CLIN_ID | NO | NO | NO | ||
ITEM_PRODUCT | Identifying | One To Zero or More | F09286 | ITEM_KEY | NO | NO | NO | ||
WARRANTY | Non-Identifying | Zero or One to Zero or More | F09287 | EXT_WARR_CD | NO | NO | NO | ||
WARRANTY | Non-Identifying | Zero or One to Zero or More | F09288 | INT_WARR_CD | NO | NO | NO | ||
SALES_ABBRV_CD | Non-Identifying | Zero or One to Zero or More | F09917 | SALES_ABBRV_CD | NO | NO | NO | ||
INVT_ABBRV_CD | Non-Identifying | Zero or One to Zero or More | F20279 | INVT_ABBRV_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
CLIN_PRICE_SCH | Identifying | One To Zero or More | F09295 | NO | NO | NO | |||
CLIN_CST_SCH | Identifying | One To Zero or More | F09296 | NO | NO | NO | |||
CLIN_WARR_CST_SCH | Identifying | One To Zero or More | F09297 | NO | NO | NO | |||
CLIN_PROD_ACCTS | Identifying | One To Zero or More | F09314 | NO | NO | NO | |||
PROJ_BUD_UNITS | Non-Identifying | One To Zero or More | F09332 | NO | NO | NO |