PROP_HDR |
Default Table Name | PROP_HDR |
Definition |
PROP_HDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROP_KEY![]() |
NUMBER(10, 0) | NO | ||
PROP_ID | VARCHAR2(20) | NO | ||
PROP_RVSN_ID | VARCHAR2(3) | NO | ||
PROP_NAME | VARCHAR2(30) | NO | ||
S_PROP_STATUS_CD | VARCHAR2(2) | NO | ||
EMPL_ID | VARCHAR2(12) | YES | ||
PROP_MGR_NAME | VARCHAR2(25) | NO | ||
PROP_NT | VARCHAR2(254) | NO | ||
CUST_ID![]() |
VARCHAR2(12) | YES | ||
CUST_NAME | VARCHAR2(40) | NO | ||
CUST_ADDR_DC | VARCHAR2(10) | YES | ||
QTY_BRK_NO | NUMBER(5, 0) | NO | ||
DF_PROCURE_TYPE_CD![]() |
VARCHAR2(2) | YES | ||
DFLT_BUYER_ID![]() |
VARCHAR2(12) | YES | ||
DFLT_BRNCH_LOC_ID![]() |
VARCHAR2(12) | YES | ||
DFLT_BRNCH_ADDR_DC![]() |
VARCHAR2(10) | YES | ||
DFLT_SHIP_ID![]() |
VARCHAR2(20) | YES | ||
DFLT_PROJ_ID![]() |
VARCHAR2(30) | YES | ||
DFLT_QT_REQD_DT | DATE | YES | ||
RFP_DT | DATE | YES | ||
START_DT | DATE | YES | ||
REQD_DT | DATE | YES | ||
COMPL_DT | DATE | YES | ||
LAST_CST_DTT | DATE | YES | ||
MO_CUTOFF_DT | DATE | YES | ||
PO_CUTOFF_DT | DATE | YES | ||
QT_CUTOFF_DT | DATE | YES | ||
MATL_BURD_RT | NUMBER(10, 8) | NO | ||
LAB_BURD_RT | NUMBER(10, 8) | NO | ||
SUBCT_BURD_RT | NUMBER(10, 8) | NO | ||
MISC1_BURD_RT | NUMBER(10, 8) | NO | ||
MISC2_BURD_RT | NUMBER(10, 8) | NO | ||
ORG_ID![]() |
VARCHAR2(20) | YES | ||
INCL_GREATER_FL | VARCHAR2(1) | NO | ||
INCL_EXP_VND_QT_FL | VARCHAR2(1) | NO | ||
COST_RECALC_FL | VARCHAR2(1) | NO | ||
RECALC_FL | VARCHAR2(1) | NO | ||
FREEZE_PBOM_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
TIME_STAMP | DATE | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO |
PROP_HDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6843 | PrimaryKey | PROP_KEY |
PROP_HDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CUST | Non-Identifying | Zero or One to Zero or More | F21487 | CUST_ID, COMPANY_ID | NO | NO | NO | ||
PROCURE_TYPE | Non-Identifying | Zero or One to Zero or More | F21488 | DF_PROCURE_TYPE_CD | NO | NO | NO | ||
BUYER | Non-Identifying | Zero or One to Zero or More | F21489 | DFLT_BUYER_ID | NO | NO | NO | ||
BRNCH_ADDR | Non-Identifying | Zero or One to Zero or More | F21490 | DFLT_BRNCH_LOC_ID, DFLT_BRNCH_ADDR_DC | NO | NO | NO | ||
SHIP_ID | Non-Identifying | Zero or One to Zero or More | F21491 | DFLT_SHIP_ID | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F21492 | DFLT_PROJ_ID | NO | NO | NO | ||
ORG | Non-Identifying | Zero or One to Zero or More | F21493 | ORG_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
RFQ_HDR | Non-Identifying | One To Zero or More | F12345 | NO | NO | NO | |||
PROP_LN | Identifying | One To Zero or More | F21494 | NO | NO | NO | |||
PBOM_HDR | Identifying | One To Zero or More | F21495 | NO | NO | NO | |||
PROP_ITEM_DTL | Identifying | One To Zero or More | F21497 | NO | NO | NO | |||
RFQ_SELECTION | Identifying | One To Zero or More | F21501 | NO | NO | NO |