VEND |
Default Table Name | VEND |
Definition |
VEND Columns |
ColumnName | Domain | Datatype | NULL | Definition |
VEND_ID![]() |
VARCHAR2(12) | NO | ||
TERMS_DC![]() |
VARCHAR2(15) | NO | ||
S_VEND_PO_CNTL_CD | VARCHAR2(1) | NO | ||
FOB_FLD | VARCHAR2(15) | NO | ||
SHIP_VIA_FLD | VARCHAR2(15) | NO | ||
HOLD_PMT_FL | VARCHAR2(1) | NO | ||
CL_DISADV_FL | VARCHAR2(1) | NO | ||
CL_WOM_OWN_FL | VARCHAR2(1) | NO | ||
CL_LAB_SRPL_FL | VARCHAR2(1) | NO | ||
CL_HIST_BL_CLG_FL | VARCHAR2(1) | NO | ||
PRNT_1099_FL | VARCHAR2(1) | NO | ||
S_AP_1099_TYPE_CD![]() |
VARCHAR2(6) | YES | ||
AP_1099_TAX_ID | VARCHAR2(20) | NO | ||
CUST_ACCT_FLD | VARCHAR2(20) | NO | ||
VEND_NOTES | VARCHAR2(254) | NO | ||
VEND_NAME | VARCHAR2(25) | NO | ||
VEND_NAME_EXT | VARCHAR2(6) | NO | ||
AP_ACCTS_KEY![]() |
NUMBER(10, 0) | NO | ||
CASH_ACCTS_KEY![]() |
NUMBER(10, 0) | NO | ||
PAY_WHEN_PAID_FL | VARCHAR2(1) | NO | ||
EXP_PROJ_ID![]() |
VARCHAR2(30) | YES | ||
AP_CHK_VEND_ID | VARCHAR2(12) | NO | ||
EMPL_ID![]() |
VARCHAR2(12) | YES | ||
USER_ID | VARCHAR2(20) | YES | ||
ENTRY_DTT | DATE | NO | ||
ED_VCH_PAY_VEND_FL | VARCHAR2(1) | NO | ||
AUTO_VCHR_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
RECPT_LN_NO | NUMBER(10, 0) | NO | ||
CALC_START_DT | DATE | YES | ||
CALC_END_DT | DATE | YES | ||
REJ_PCT_RT | NUMBER(5, 4) | NO | ||
LATE_RECPT_PCT_RT | NUMBER(5, 4) | NO | ||
EARLY_RECPT_PCT_RT | NUMBER(5, 4) | NO | ||
LATE_REC_ORIG_RT | NUMBER(5, 4) | NO | ||
S_CL_SM_BUS_CD | VARCHAR2(1) | NO | ||
VEND_CERT_DT | DATE | YES | ||
VEND_LONG_NAME | VARCHAR2(40) | NO | ||
CHK_MEMO_S | VARCHAR2(25) | NO | ||
VEND_GRP_CD | VARCHAR2(6) | NO | ||
S_SUBCTR_PAY_CD | VARCHAR2(1) | NO | ||
SUBCTR_FL | VARCHAR2(1) | NO | ||
LIMIT_TRN_CRNCY_FL | VARCHAR2(1) | NO | ||
LIMIT_PAY_CRNCY_FL | VARCHAR2(1) | NO | ||
DFLT_RT_GRP_ID | VARCHAR2(6) | YES | ||
DFLT_TRN_CRNCY_CD | VARCHAR2(3) | YES | ||
DFLT_PAY_CRNCY_CD | VARCHAR2(3) | YES | ||
VEND_CERT_ID | VARCHAR2(20) | YES | ||
SEP_CHK_FL | VARCHAR2(1) | NO | ||
PR_VEND_FL | VARCHAR2(1) | YES | ||
CL_VET_FL | VARCHAR2(1) | YES | ||
CL_SD_VET_FL | VARCHAR2(1) | YES | ||
EPROCURE_FL | VARCHAR2(1) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
TC_EXP_CLS_CD | VARCHAR2(20) | YES | ||
VEND_APPRVL_CD | VARCHAR2(1) | NO | ||
CL_ANC_IT_FL | VARCHAR2(1) | YES | ||
VEND_1099_NAME | VARCHAR2(40) | YES | ||
DUNS_NO | VARCHAR2(15) | YES | ||
SM_SUBCTR_FL | VARCHAR2(1) | NO | ||
VE_APPRVL_GRP_CD![]() |
VARCHAR2(6) | YES | ||
VEND_PROSPECT_ID | VARCHAR2(32) | YES | ||
VEND_SPCLTY | VARCHAR2(60) | YES | ||
VEND_WEB_SITE | VARCHAR2(1024) | YES | ||
CAGE_CD | VARCHAR2(15) | YES | ||
CL_8A_FL | VARCHAR2(1) | NO | ||
CL_ABIL_ONE_FL | VARCHAR2(1) | NO | ||
GOVWIN_COMP_ID | VARCHAR2(15) | YES | ||
LAST_GWIQ_SYNCH_DTT | DATE | YES | ||
LAST_GWIQ_ANALYST_UPD_DTT | DATE | YES | ||
GWIQ_REFRESH_FL | VARCHAR2(1) | NO | ||
UEI_NO | VARCHAR2(12) | YES | ||
AVG_RATING_PERCENT | NUMBER(14, 4) | NO | ||
DIGITAL_SIG_FL | VARCHAR2(1) | NO | ||
SUPPLIER_PORTAL_FL | VARCHAR2(1) | NO |
VEND Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0383 | PrimaryKey | VEND_ID, COMPANY_ID |
VEND Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Non-Identifying | Zero or One to Zero or More | F05110 | EXP_PROJ_ID | NO | NO | NO | ||
EMPL | Non-Identifying | Zero or One to Zero or More | F06468 | EMPL_ID | NO | NO | NO | ||
VEND_TERMS | Non-Identifying | One To Zero or More | F07056 | TERMS_DC | NO | NO | NO | ||
S_AP_1099_TYPE | Non-Identifying | Zero or One to Zero or More | F07057 | S_AP_1099_TYPE_CD | NO | NO | NO | ||
DFLT_AP_ACCTS | Non-Identifying | One To Zero or More | F08310 | AP_ACCTS_KEY | NO | NO | NO | ||
DFLT_CASH_ACCTS | Non-Identifying | One To Zero or More | F08320 | CASH_ACCTS_KEY | NO | NO | NO | ||
VE_APVL_GRP | Non-Identifying | Zero or One to Zero or More | FK_VEND_VECO_IDX | COMPANY_ID, VE_APPRVL_GRP_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
ALT_PART | Non-Identifying | One To Zero or More | F00260 | NO | NO | NO | |||
ITEM_VEND | Identifying | One To Zero or More | F01700 | NO | NO | NO | |||
PROJ_VEND | Non-Identifying | One To Zero or More | F04120 | NO | NO | NO | |||
PROJ_VEND_RT_SCH | Non-Identifying | One To Zero or More | F04170 | NO | NO | NO | |||
VEND_YTD_PMTS | Identifying | One To Zero or More | F05200 | NO | NO | NO | |||
VEND_ADDR | Identifying | One To Zero or More | F05300 | NO | NO | NO | |||
CUST | Non-Identifying | One To Zero or More | F08101 | NO | NO | NO | |||
VEND_CEIL | Non-Identifying | One To Zero or More | F08234 | NO | NO | NO | |||
VEND_EXP_ACCT | Identifying | One To Zero or More | F09366 | NO | NO | NO | |||
VEND_RTRN_HDR | Non-Identifying | One To Zero or More | F09394 | NO | NO | NO | |||
QT_HDR | Non-Identifying | One To Zero or More | F09539 | NO | NO | NO | |||
BUYER_VEND | Non-Identifying | One To Zero or More | F09759 | NO | NO | NO | |||
VEND_TVL_INFO | Identifying | One To Zero or More | F09867 | NO | NO | NO | |||
TVL_ADV_HDR | Non-Identifying | One To Zero or More | F09876 | NO | NO | NO | |||
TVL_EXP_HDR | Non-Identifying | One To Zero or More | F09898 | NO | NO | NO | |||
TVL_ADV_HDR_HS | Non-Identifying | One To Zero or More | F09908 | NO | NO | NO | |||
CO_EXP_HDR | Non-Identifying | One To Zero or More | F09936 | NO | NO | NO | |||
TVL_EXP_HDR_HS | Non-Identifying | One To Zero or More | F09948 | NO | NO | NO | |||
CO_EXP_HDR_HS | Non-Identifying | One To Zero or More | F09959 | NO | NO | NO | |||
CO_PAID_MATCH | Non-Identifying | One To Zero or More | F09987 | NO | NO | NO | |||
CO_PAID_MATCH | Non-Identifying | One To Zero or More | F09992 | NO | NO | NO | |||
VEND_EMPL | Non-Identifying | One To Zero or More | F20579 | NO | NO | NO | |||
EQUIP | Non-Identifying | One To Zero or More | F20679 | NO | NO | NO | |||
BUD_CO_LN_SUBCT | Non-Identifying | One To Zero or More | F20967 | NO | NO | NO | |||
BUD_CO_LN_HRS | Non-Identifying | One To Zero or More | F20970 | NO | NO | NO | |||
VEND_VAT_INFO | Identifying | One To Zero or More | F21018 | NO | NO | NO | |||
VEND_LIMIT_CRNCY | Identifying | One To Zero or More | F21042 | NO | NO | NO | |||
VEND_IND_CLASS | Identifying | One To Zero or More | F21362 | NO | NO | NO | |||
PROV_ALT_PART | Non-Identifying | One To Zero or More | F21473 | NO | NO | NO | |||
RFQ_SELECTION | Non-Identifying | One To Zero or More | F21502 | NO | NO | NO | |||
RQ_TYPE | Non-Identifying | One To Zero or More | F21703 | NO | NO | NO | |||
ALT_VEND_CEIL | Non-Identifying | One To Zero or More | FK_ALT_VEND_CEIL_VECO_IDX | NO | NO | NO | |||
CTM_LC_RESOURCE | Non-Identifying | One To Zero or More | FK_CTM_LC_RESOURCE_VECO_IDX | NO | NO | NO | |||
SUBCNTR_MASTER | Non-Identifying | One To Zero or More | FK_SUBCNTR_MASTER_VECO_IDX | NO | NO | NO | |||
VEND_CEIL_ADT | Identifying | One To Zero or More | FK_VEND_CEIL_ADT_VECO_IDX | NO | NO | NO | |||
VEND_NAICS | Identifying | One To Zero or More | FK_VEND_NAICS_VECO_IDX | NO | NO | NO | |||
VEND_NDA | Identifying | One To Zero or More | FK_VEND_NDA_VECO_IDX | NO | NO | NO | |||
VEND_TA | Identifying | One To Zero or More | FK_VEND_TA_VECO_IDX | NO | NO | NO |