DFAR_LIBRARY |
Default Table Name | DFAR_LIBRARY |
Definition |
DFAR_LIBRARY Columns |
ColumnName | Domain | Datatype | NULL | Definition |
DFAR_ID![]() |
VARCHAR2(25) | NO | ||
DFAR_TITLE | VARCHAR2(256) | NO | ||
S_SOURCE_CD | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
AGENCY_CD![]() |
VARCHAR2(15) | YES | ||
REQ_FL | VARCHAR2(1) | NO | ||
INCLUDE_FL | VARCHAR2(1) | YES | ||
RISK_LVL_FL | VARCHAR2(1) | YES | ||
DFAR_DESC | CLOB | YES | ||
EDIT_FL | VARCHAR2(1) | NO | ||
EFFECT_DT | DATE | YES | ||
SHOW_LOOKUP_FL | VARCHAR2(1) | NO | ||
DFAR_NOTES | VARCHAR2(256) | YES | ||
SUBCNTR_FLOW_FL | VARCHAR2(1) | YES | ||
SUBCNTR_NOTES | VARCHAR2(256) | YES | ||
MITIGATION_TYPE | VARCHAR2(1) | YES | ||
MITIGATION_NOTES | VARCHAR2(256) | YES | ||
SEQ_NO![]() |
NUMBER(10, 0) | NO | ||
ADDED_DT | DATE | YES |
DFAR_LIBRARY Primary and Unique Keys |
Key Name | Key Type | Keys |
PK_DFAR_LIBRARY_IDX | PrimaryKey | DFAR_ID, SEQ_NO |
DFAR_LIBRARY Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CT_AGENCIES | Non-Identifying | Zero or One to Zero or More | FK_DFAR_LIBRARY_AG_IDX | AGENCY_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |