ORG_MGR_DFLT |
Default Table Name | ORG_MGR_DFLT |
Definition |
ORG_MGR_DFLT Columns |
ColumnName | Domain | Datatype | NULL | Definition |
HOME_ORG_ID![]() |
VARCHAR2(20) | NO | ||
MGR1_EMPL_ID![]() |
VARCHAR2(12) | NO | ||
MGR2_EMPL_ID![]() |
VARCHAR2(12) | YES | ||
HR_REP_EMPL_ID![]() |
VARCHAR2(12) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
SPVSR_EMPL_ID | VARCHAR2(12) | YES |
ORG_MGR_DFLT Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_1104 | PrimaryKey | HOME_ORG_ID |
ORG_MGR_DFLT Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
EMPL | Non-Identifying | Zero or One to Zero or More | F09855 | MGR2_EMPL_ID | NO | NO | NO | ||
EMPL | Non-Identifying | Zero or One to Zero or More | F09856 | HR_REP_EMPL_ID | NO | NO | NO | ||
ORG | Identifying | One To Zero or More | F09896 | HOME_ORG_ID | NO | NO | NO | ||
EMPL | Non-Identifying | One To Zero or More | F09897 | MGR1_EMPL_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |