EP_EVLAB_CAT_RATE |
Default Table Name | EP_EVLAB_CAT_RATE |
Definition |
EP_EVLAB_CAT_RATE Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID | VARCHAR2(30) | YES | ||
PROJ_NAME | VARCHAR2(25) | YES | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_RT_AMT | NUMBER(19, 4) | YES | ||
EFFECTIVE_DATE | DATE | YES | ||
EMPL_ID | VARCHAR2(12) | YES | ||
VEND_ID | VARCHAR2(12) | YES | ||
DFLT_FL | VARCHAR2(1) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
COMPANY_ID | VARCHAR2(10) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
EP_EVLAB_CAT_RATE Primary and Unique Keys |
Key Name | Key Type | Keys |
EP_EVLAB_CAT_RATE Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |