Z_PJPALCST_GLPS1 |
Default Table Name | Z_PJPALCST_GLPS1 |
Definition |
Z_PJPALCST_GLPS1 Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID | VARCHAR2(30) | YES | ||
ACCT_ID | VARCHAR2(15) | YES | ||
ORG_ID | VARCHAR2(20) | YES | ||
PROJ_SEG1_ID | VARCHAR2(30) | YES | ||
ACCT_SEG1_ID | VARCHAR2(15) | YES | ||
SUB_PD_NO | NUMBER(5, 0) | YES | ||
AMT | NUMBER(17, 2) | YES | ||
QTY | NUMBER(22, 8) | YES | ||
HRS | NUMBER(14, 2) | YES | ||
S_ACCT_FUNC_DC | VARCHAR2(15) | YES | ||
COM_APPLIC_FL | VARCHAR2(1) | YES |
Z_PJPALCST_GLPS1 Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_PJPALCST_GLPS1 Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |