GL_DETL |
Default Table Name | GL_DETL |
Definition |
GL_DETL Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SRCE_KEY![]() |
NUMBER(5, 0) | NO | ||
LVL1_KEY![]() |
NUMBER(10, 0) | NO | ||
LVL2_KEY![]() |
NUMBER(10, 0) | NO | ||
LVL3_KEY![]() |
NUMBER(10, 0) | NO | ||
GLPSUM_SRCE_KEY![]() |
NUMBER(5, 0) | NO | ||
GLPSUM_LVL1_KEY![]() |
NUMBER(10, 0) | NO | ||
GLPSUM_LVL2_KEY![]() |
NUMBER(10, 0) | NO | ||
GLPSUM_LVL3_KEY![]() |
NUMBER(10, 0) | NO | ||
ID | VARCHAR2(12) | YES | ||
VCHR_NO | NUMBER(10, 0) | YES | ||
S_ID_TYPE | VARCHAR2(1) | YES | ||
PO_ID | VARCHAR2(10) | YES | ||
INVC_ID | VARCHAR2(15) | YES | ||
REF1_ID | VARCHAR2(20) | YES | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
REF2_ID | VARCHAR2(20) | YES | ||
AMT | NUMBER(17, 2) | NO | ||
HRS | NUMBER(14, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
NAME | VARCHAR2(25) | NO | ||
TRN_DESC | VARCHAR2(30) | NO | ||
POST_USER_ID | VARCHAR2(20) | YES | ||
ENTR_USER_ID | VARCHAR2(20) | YES | ||
JE_NO | NUMBER(10, 0) | YES | ||
CHK_NO | NUMBER(10, 0) | YES | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
CASH_RECPT_NO | NUMBER(10, 0) | YES | ||
BILL_NO_ID | VARCHAR2(15) | NO | ||
ITEM_ID | VARCHAR2(50) | NO | ||
ITEM_RVSN_ID | VARCHAR2(10) | NO | ||
UNITS_QTY | NUMBER(22, 8) | NO | ||
COMMENTS_NT | VARCHAR2(254) | NO | ||
TS_DT | DATE | YES | ||
CASH_RECPT_DT | DATE | YES | ||
UNITS_USAGE_DT | DATE | YES | ||
EFFECT_BILL_DT | DATE | YES | ||
TRN_CRNCY_CD | VARCHAR2(3) | YES | ||
TRN_AMT | NUMBER(17, 2) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
COMPANY_ID | VARCHAR2(10) | NO | ||
VCHR_INVC_CRNCY_CD | VARCHAR2(3) | YES | ||
VCHR_INVC_AMT | NUMBER(17, 2) | YES |
GL_DETL Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0354 | PrimaryKey | SRCE_KEY, LVL1_KEY, LVL2_KEY, LVL3_KEY |
GL_DETL Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
GL_POST_SUM | Non-Identifying | One To Zero or More | F08277 | GLPSUM_SRCE_KEY, GLPSUM_LVL1_KEY, GLPSUM_LVL2_KEY, GLPSUM_LVL3_KEY | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |