BILL_SCHEDULE |
Default Table Name | BILL_SCHEDULE |
Definition |
BILL_SCHEDULE Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
BILL_SCHED_KEY![]() |
NUMBER(10, 0) | NO | ||
ACCT_ID![]() |
VARCHAR2(15) | NO | ||
BILL_SCHED_DT | DATE | NO | ||
BILL_SCHED_LN_LBL | VARCHAR2(20) | NO | ||
BILL_SCHED_AMT | NUMBER(17, 2) | NO | ||
FY_CD![]() |
VARCHAR2(6) | YES | ||
PD_NO![]() |
NUMBER(5, 0) | YES | ||
SUB_PD_NO![]() |
NUMBER(5, 0) | YES | ||
INVC_ID | VARCHAR2(15) | NO | ||
POSTED_FL | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
BILL_SCHED_CRNCY_CD | VARCHAR2(3) | NO |
BILL_SCHEDULE Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6492 | PrimaryKey | BILL_SCHED_KEY |
BILL_SCHEDULE Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
SUB_PD | Non-Identifying | Zero or One to Zero or More | F20744 | FY_CD, PD_NO, SUB_PD_NO | NO | NO | NO | ||
PROJ_BILL_INFO | Non-Identifying | One To Zero or More | F20745 | PROJ_ID | NO | NO | NO | ||
ACCT | Non-Identifying | One To Zero or More | F20746 | ACCT_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |