SCREENS |
Default Table Name | SCREENS |
Definition |
SCREENS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SCREEN_CD | VARCHAR2(30) | NO | ||
MENU_LABEL_CD | VARCHAR2(7) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | NO | ||
TIME_STAMP | DATE | NO | ||
TIME_FL | VARCHAR2(1) | NO | ||
EXPENSE_FL | VARCHAR2(1) | NO | ||
SELF_SERVICE_FL | VARCHAR2(1) | NO | ||
S_TIMEOUT_MINUTES_NO | NUMBER(10, 0) | NO | ||
NEGATIVE_TEXT_FL | VARCHAR2(1) | NO | ||
S_FORMAT_EDIT_CD | VARCHAR2(1) | NO | ||
ESS_MOD_ID | VARCHAR2(4) | YES | ||
ESS_BEN_TYPE_CD | VARCHAR2(6) | YES |
SCREENS Primary and Unique Keys |
Key Name | Key Type | Keys |
SCREENS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |