MANUAL_BILL_EDIT |
Default Table Name | MANUAL_BILL_EDIT |
Definition |
MANUAL_BILL_EDIT Columns |
ColumnName | Domain | Datatype | NULL | Definition |
FY_CD![]() |
VARCHAR2(6) | NO | ||
PD_NO![]() |
NUMBER(5, 0) | NO | ||
SUB_PD_NO![]() |
NUMBER(5, 0) | NO | ||
INVC_ID![]() |
VARCHAR2(15) | NO | ||
S_JNL_CD | VARCHAR2(3) | NO | ||
POST_SEQ_NO | NUMBER(10, 0) | YES | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
PROJ_ABBRV_CD | VARCHAR2(6) | NO | ||
INVC_DT | DATE | YES | ||
DUE_DT | DATE | NO | ||
SALES_TAX_CD![]() |
VARCHAR2(6) | YES | ||
SALES_TAX_AMT | NUMBER(17, 2) | NO | ||
TOT_INVC_AMT | NUMBER(17, 2) | NO | ||
BILL_NO_ID | VARCHAR2(15) | NO | ||
CUST_ID![]() |
VARCHAR2(12) | YES | ||
CUST_PO_ID | VARCHAR2(30) | NO | ||
ENTR_DTT | DATE | NO | ||
ENTR_USER_ID | VARCHAR2(20) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
DISC_AVAIL_AMT | NUMBER(17, 2) | NO | ||
ADDR_DC![]() |
VARCHAR2(10) | YES | ||
BILL_RMT_ADDR_CD![]() |
VARCHAR2(6) | YES | ||
MANUAL_BILL_SRL | NUMBER(10, 0) | NO | ||
OTH_CHG_CD1![]() |
VARCHAR2(6) | YES | ||
OTH_CHG_CD2![]() |
VARCHAR2(6) | YES | ||
OTH_CHG_CD3![]() |
VARCHAR2(6) | YES | ||
OTH_CHG_AMT1 | NUMBER(17, 2) | NO | ||
OTH_CHG_AMT2 | NUMBER(17, 2) | NO | ||
OTH_CHG_AMT3 | NUMBER(17, 2) | NO | ||
TRN_SALES_TAX_AMT | NUMBER(17, 2) | NO | ||
TRN_TOT_INVC_AMT | NUMBER(17, 2) | NO | ||
TRN_DISC_AVAIL_AMT | NUMBER(17, 2) | NO | ||
TRN_OTH_CHG_AMT1 | NUMBER(17, 2) | NO | ||
TRN_OTH_CHG_AMT2 | NUMBER(17, 2) | NO | ||
TRN_OTH_CHG_AMT3 | NUMBER(17, 2) | NO | ||
RATE_GRP_ID | VARCHAR2(6) | YES | ||
TRN_CRNCY_CD | VARCHAR2(3) | NO | ||
TRN_TO_EUR_RT | NUMBER(28, 15) | NO | ||
EUR_TO_FUNC_RT | NUMBER(28, 15) | NO | ||
TRN_CRNCY_DT | DATE | YES | ||
TRN_FREEZE_RT_FL | VARCHAR2(1) | NO | ||
TRN_TO_EUR_RT_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
NOTES | VARCHAR2(254) | YES | ||
DOC_LOCATION | VARCHAR2(254) | YES |
MANUAL_BILL_EDIT Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0777 | PrimaryKey | FY_CD, PD_NO, SUB_PD_NO, INVC_ID, COMPANY_ID |
MANUAL_BILL_EDIT Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
SUB_PD | Identifying | One To Zero or More | F08140 | FY_CD, PD_NO, SUB_PD_NO | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F08141 | PROJ_ID | NO | NO | NO | ||
SALES_TAX | Non-Identifying | Zero or One to Zero or More | F08142 | SALES_TAX_CD, COMPANY_ID | NO | NO | NO | ||
CUST | Non-Identifying | Zero or One to Zero or More | F08143 | CUST_ID, COMPANY_ID | NO | NO | NO | ||
CUST_ADDR | Non-Identifying | Zero or One to Zero or More | F09514 | CUST_ID, COMPANY_ID, ADDR_DC | NO | NO | NO | ||
BILL_REMIT_ADDR | Non-Identifying | Zero or One to Zero or More | F09515 | BILL_RMT_ADDR_CD | NO | NO | NO | ||
BILL_OTH_CHGS | Non-Identifying | Zero or One to Zero or More | F20530 | COMPANY_ID, OTH_CHG_CD1 | NO | NO | NO | ||
BILL_OTH_CHGS | Non-Identifying | Zero or One to Zero or More | F20531 | COMPANY_ID, OTH_CHG_CD2 | NO | NO | NO | ||
BILL_OTH_CHGS | Non-Identifying | Zero or One to Zero or More | F20532 | COMPANY_ID, OTH_CHG_CD3 | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |