QT_HDR |
Default Table Name | QT_HDR |
Definition |
QT_HDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
QT_HDR_KEY![]() |
NUMBER(10, 0) | NO | ||
VEND_ID![]() |
VARCHAR2(12) | NO | ||
QUOTE_ID | VARCHAR2(10) | NO | ||
QT_DT | DATE | YES | ||
EXPIR_DT | DATE | YES | ||
EXPIR_DAYS_NO | NUMBER(5, 0) | NO | ||
QT_TYPE_CD![]() |
VARCHAR2(1) | YES | ||
ORIG_RFQ_ID | VARCHAR2(10) | NO | ||
ORIG_RQ_ID | VARCHAR2(10) | YES | ||
CNTACT_LAST_NAME | VARCHAR2(25) | NO | ||
CNTACT_FIRST_NAME | VARCHAR2(20) | NO | ||
PURCH_EMPL_ID | VARCHAR2(12) | YES | ||
ENTR_USER_ID | VARCHAR2(20) | YES | ||
ENTR_DTT | DATE | YES | ||
TERMS_DC![]() |
VARCHAR2(15) | YES | ||
FOB_FLD | VARCHAR2(15) | NO | ||
SHIP_VIA_FLD | VARCHAR2(15) | NO | ||
QT_HDR_NOTES | VARCHAR2(254) | NO | ||
BUYER_ID![]() |
VARCHAR2(12) | YES | ||
PHONE_ID | VARCHAR2(25) | NO | ||
FAX_ID | VARCHAR2(25) | NO | ||
S_QT_STATUS_CD | VARCHAR2(1) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
EUR_TO_FUNC_RT | NUMBER(28, 15) | NO | ||
RATE_GRP_ID | VARCHAR2(6) | YES | ||
TRN_CRNCY_CD | VARCHAR2(3) | NO | ||
TRN_CRNCY_DT | DATE | YES | ||
TRN_FREEZE_RT_FL | VARCHAR2(1) | NO | ||
TRN_TO_EUR_RT | NUMBER(28, 15) | NO | ||
TRN_TO_EUR_RT_FL | VARCHAR2(1) | NO | ||
SUBC_AGR_FL | VARCHAR2(1) | YES | ||
US_CITIZEN_FL | VARCHAR2(1) | YES | ||
ITAR_AUTH_FL | VARCHAR2(1) | YES | ||
SEC_CLR_CD![]() |
VARCHAR2(6) | YES | ||
AGENCY_NAME | VARCHAR2(30) | YES | ||
QT_FROM_SP | VARCHAR2(1) | YES | ||
REL_TO_BUY_FL | VARCHAR2(1) | YES | ||
REL_TO_BUY_DT | DATE | YES |
QT_HDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0871 | PrimaryKey | QT_HDR_KEY |
QT_HDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
VEND | Non-Identifying | One To Zero or More | F09539 | VEND_ID, COMPANY_ID | NO | NO | NO | ||
VEND_TERMS | Non-Identifying | Zero or One to Zero or More | F09735 | TERMS_DC | NO | NO | NO | ||
BUYER | Non-Identifying | Zero or One to Zero or More | F09736 | BUYER_ID | NO | NO | NO | ||
QT_TYPE | Non-Identifying | Zero or One to Zero or More | F09746 | QT_TYPE_CD | NO | NO | NO | ||
SEC_CLR_SETTINGS | Non-Identifying | Zero or One to Zero or More | FK_QT_HDR_SE_IDX | SEC_CLR_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
QT_LN | Identifying | One To Zero or More | F09542 | NO | NO | NO | |||
QT_HDR_SCISAP | Identifying | One To Zero or More | FK_QT_HDR_SCISAP_QT_IDX | NO | NO | NO | |||
QT_HDR_SOW | Identifying | One To Zero or More | FK_QT_HDR_SOW_QT_IDX | NO | NO | NO |