CASH_RECPT_TRN |
Default Table Name | CASH_RECPT_TRN |
Definition |
CASH_RECPT_TRN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
CASH_RECPT_HDR_KEY![]() |
NUMBER(10, 0) | NO | ||
CASH_RECPT_TRN_KEY![]() |
NUMBER(10, 0) | NO | ||
LN_NO | NUMBER(5, 0) | NO | ||
ACCT_ID![]() |
VARCHAR2(15) | NO | ||
ORG_ID![]() |
VARCHAR2(20) | NO | ||
ORG_ABBRV_CD | VARCHAR2(6) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
PROJ_ABBRV_CD | VARCHAR2(6) | NO | ||
REF1_ID | VARCHAR2(20) | YES | ||
REF2_ID | VARCHAR2(20) | YES | ||
INVC_ID | VARCHAR2(15) | YES | ||
CUST_ID | VARCHAR2(12) | YES | ||
CHK_NO | NUMBER(10, 0) | NO | ||
TRN_DESC | VARCHAR2(30) | NO | ||
DISC_TAKEN_AMT | NUMBER(17, 2) | NO | ||
TRN_AMT | NUMBER(17, 2) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
BANK_ACCT_ABBRV | VARCHAR2(6) | YES | ||
VEND_ID | VARCHAR2(12) | YES | ||
TVL_ADV_ID | VARCHAR2(10) | NO | ||
TVL_ADV_HDR_KEY | NUMBER(10, 0) | YES | ||
TVL_ADV_LN_KEY | NUMBER(10, 0) | YES | ||
CASH_ACCT_LINE_FL | VARCHAR2(1) | YES | ||
S_LINE_SOURCE_CD | VARCHAR2(1) | YES | ||
PAY_TRN_AMT | NUMBER(17, 2) | NO | ||
PAY_DISC_TAKEN_AMT | NUMBER(17, 2) | NO | ||
TRN_TRN_AMT | NUMBER(17, 2) | NO | ||
TRN_DISC_TAKEN_AMT | NUMBER(17, 2) | NO | ||
MU_REAL_GAIN_AMT | NUMBER(17, 2) | NO | ||
MU_REAL_LOSS_AMT | NUMBER(17, 2) | NO | ||
PROJ_ACCT_ABBRV_CD | VARCHAR2(6) | YES | ||
TRN_FINCHG_RCV_AMT | NUMBER(17, 2) | NO | ||
PAY_FINCHG_RCV_AMT | NUMBER(17, 2) | NO | ||
FINCHG_RCV_AMT | NUMBER(17, 2) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
EXP_RPT_ID | VARCHAR2(12) | YES | ||
BANK_AMT | NUMBER(17, 2) | YES |
CASH_RECPT_TRN Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0448 | PrimaryKey | CASH_RECPT_HDR_KEY, CASH_RECPT_TRN_KEY |
CASH_RECPT_TRN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CASH_RECPT_HDR | Identifying | One To Zero or More | F08178 | CASH_RECPT_HDR_KEY | NO | NO | NO | ||
ORG_ACCT | Non-Identifying | One To Zero or More | F08179 | ACCT_ID, ORG_ID | NO | NO | NO | ||
PROJ | Non-Identifying | Zero or One to Zero or More | F08180 | PROJ_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |