PROP_LN |
Default Table Name | PROP_LN |
Definition |
PROP_LN Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROP_KEY![]() |
NUMBER(10, 0) | NO | ||
PROP_LN_KEY![]() |
NUMBER(10, 0) | NO | ||
PROP_ID | VARCHAR2(20) | NO | ||
PROP_RVSN_ID | VARCHAR2(3) | NO | ||
PROP_LN_NO | NUMBER(10, 0) | NO | ||
END_ITEM_KEY | NUMBER(10, 0) | NO | ||
END_ITEM_ID | VARCHAR2(50) | NO | ||
END_ITEM_RVSN_ID | VARCHAR2(10) | NO | ||
END_USER_RVSN_FLD | VARCHAR2(10) | NO | ||
END_PROV_PART_FL | VARCHAR2(1) | NO | ||
S_MAKE_BUY_CD | VARCHAR2(1) | NO | ||
BRK_1_QTY | NUMBER(22, 8) | NO | ||
BRK_2_QTY | NUMBER(22, 8) | YES | ||
BRK_3_QTY | NUMBER(22, 8) | YES | ||
BRK_4_QTY | NUMBER(22, 8) | YES | ||
BRK_5_QTY | NUMBER(22, 8) | YES | ||
WBS_ID | VARCHAR2(30) | YES | ||
TOT_LT_DAYS_NO | NUMBER(5, 0) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
TIME_STAMP | DATE | NO |
PROP_LN Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6844 | PrimaryKey | PROP_KEY, PROP_LN_KEY |
PROP_LN Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROP_HDR | Identifying | One To Zero or More | F21494 | PROP_KEY | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
RPT_PBOM_INDENT | Identifying | One To Zero or More | F21524 | NO | NO | NO |