PO_SETUP_HDR |
Default Table Name | PO_SETUP_HDR |
Definition |
PO_SETUP_HDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SETUP_PO_ID![]() |
VARCHAR2(10) | NO | ||
ORD_DT | DATE | YES | ||
VEND_ID | VARCHAR2(12) | NO | ||
ADDR_DC | VARCHAR2(10) | NO | ||
CNTACT_FIRST_NAME | VARCHAR2(25) | NO | ||
CNTACT_LAST_NAME | VARCHAR2(25) | NO | ||
TERMS_DC | VARCHAR2(15) | NO | ||
FOB_FLD | VARCHAR2(15) | NO | ||
RETAIN_PO_FL | VARCHAR2(1) | NO | ||
CNFRM_FL | VARCHAR2(1) | NO | ||
ACKN_DT | DATE | YES | ||
ACKN_FL | VARCHAR2(1) | NO | ||
VEND_SO_ID | VARCHAR2(10) | NO | ||
BILL_TO_ADDR_DC | VARCHAR2(10) | NO | ||
BILL_TO_LOC_ID | VARCHAR2(12) | NO | ||
RET_ADDR_DC | VARCHAR2(10) | NO | ||
RET_LOC_ID | VARCHAR2(12) | NO | ||
BUYER_ID | VARCHAR2(12) | NO | ||
PERF_END_DT | DATE | YES | ||
PERF_START_DT | DATE | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
GSA_FL | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
NAICS_CD![]() |
VARCHAR2(15) | YES | ||
SUBCNTR_ID | VARCHAR2(30) | YES |
PO_SETUP_HDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0888 | PrimaryKey | SETUP_PO_ID |
PO_SETUP_HDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
OPP_NAICS_CODES | Non-Identifying | Zero or One to Zero or More | FK_PO_SETUP_HDR_NA_IDX | NAICS_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
PO_SETUP_TEXT | Identifying | One To Zero or More | F09563 | NO | NO | NO |