IWO_PROJ |
Default Table Name | IWO_PROJ |
Definition |
IWO_PROJ Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
IWO_EXP_MAP_CD![]() |
VARCHAR2(6) | YES | ||
VALIDATE_ACCT_FL | VARCHAR2(1) | NO | ||
S_IWO_CR_CD | VARCHAR2(1) | NO | ||
XFR_LABOR_CD | VARCHAR2(1) | NO | ||
AUTO_SUBCTR_FL | VARCHAR2(1) | YES | ||
RCV_IWO_LOC_CD![]() |
VARCHAR2(6) | YES | ||
XFR_EMPL_ID | VARCHAR2(12) | YES | ||
XFR_EMPL_NAME | VARCHAR2(25) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO | ||
CREATE_APVCHR_FL | VARCHAR2(1) | YES | ||
VEND_ID | VARCHAR2(12) | YES | ||
ADDR_DC | VARCHAR2(10) | YES | ||
AP_ACCTS_KEY | NUMBER(10, 0) | YES | ||
CASH_ACCTS_KEY | NUMBER(10, 0) | YES | ||
SALES_TAX_FL | VARCHAR2(1) | NO | ||
INCL_PLC_FL | VARCHAR2(1) | NO |
IWO_PROJ Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6432 | PrimaryKey | PROJ_ID |
IWO_PROJ Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
IWO_EXP_MAPPING | Non-Identifying | Zero or One to Zero or More | F20649 | IWO_EXP_MAP_CD, COMPANY_ID | NO | NO | NO | ||
PROJ | Identifying | One To Zero or More | F20650 | PROJ_ID | NO | NO | NO | ||
IWO_LOCATIONS | Non-Identifying | Zero or One to Zero or More | F20651 | RCV_IWO_LOC_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
IWO_PROJ_ACCTS | Identifying | One To Zero or More | F20655 | NO | NO | NO |