Z_PJPCRRPT_ORW_LAB |
Default Table Name | Z_PJPCRRPT_ORW_LAB |
Definition |
Z_PJPCRRPT_ORW_LAB Columns |
ColumnName | Domain | Datatype | NULL | Definition |
PROJ_ID | VARCHAR2(30) | YES | ||
ACCT_ID | VARCHAR2(15) | YES | ||
PER_ORG_ID | VARCHAR2(20) | YES | ||
SUB_ALLOW_HRS | NUMBER(14, 2) | YES | ||
SUB_HRS | NUMBER(14, 2) | YES | ||
PTD_ALLOW_HRS | NUMBER(14, 2) | YES | ||
PTD_HRS | NUMBER(14, 2) | YES | ||
YTD_ALLOW_HRS | NUMBER(14, 2) | YES | ||
YTD_HRS | NUMBER(14, 2) | YES | ||
ITD_ALLOW_HRS | NUMBER(14, 2) | YES | ||
ITD_HRS | NUMBER(14, 2) | YES | ||
REV_RT_AMT | NUMBER(19, 4) | YES | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_LAB_CAT_DESC | VARCHAR2(30) | YES | ||
LAST_FIRST_NAME | VARCHAR2(25) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
CUR_MULT_RT | NUMBER(14, 4) | YES | ||
YTD_MULT_RT | NUMBER(14, 4) | YES |
Z_PJPCRRPT_ORW_LAB Primary and Unique Keys |
Key Name | Key Type | Keys |
SI_1348 | Index | ROWVERSION, PROJ_ID, ACCT_ID, PER_ORG_ID |
Z_PJPCRRPT_ORW_LAB Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |