LAB_HS |
Default Table Name | LAB_HS |
Definition |
LAB_HS Columns |
ColumnName | Domain | Datatype | NULL | Definition |
LAB_HS_KEY![]() |
NUMBER(10, 0) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
ORG_ID | VARCHAR2(20) | NO | ||
ACCT_ID | VARCHAR2(15) | NO | ||
FY_CD![]() |
VARCHAR2(6) | NO | ||
PD_NO | NUMBER(5, 0) | NO | ||
SUB_PD_NO | NUMBER(5, 0) | NO | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
ACT_HRS | NUMBER(14, 2) | NO | ||
ALLOW_REV_HRS | NUMBER(14, 2) | NO | ||
REV_RT_AMT | NUMBER(19, 4) | NO | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ACT_AMT | NUMBER(17, 2) | NO | ||
EMPL_ID | VARCHAR2(12) | YES | ||
VEND_ID | VARCHAR2(12) | YES | ||
RECALC_REV_FL | VARCHAR2(1) | YES | ||
VEND_EMPL_ID | VARCHAR2(12) | YES | ||
S_BILL_RT_TYPE_CD![]() |
VARCHAR2(1) | YES | ||
CUR_MULT_RT | NUMBER(14, 4) | YES | ||
YTD_MULT_RT | NUMBER(14, 4) | YES | ||
EFFECT_BILL_DT | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
COMPANY_ID | VARCHAR2(10) | NO | ||
ORIG_REV_RT_AMT | NUMBER(19, 4) | NO |
LAB_HS Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0398 | PrimaryKey | LAB_HS_KEY |
LAB_HS Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Non-Identifying | Zero or One to Zero or More | F07086 | PROJ_ID | NO | NO | NO | ||
FY | Non-Identifying | One To Zero or More | F09365 | FY_CD | NO | NO | NO | ||
S_BILL_RT_TYPE | Non-Identifying | Zero or One to Zero or More | F21168 | S_BILL_RT_TYPE_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |