BUD_CO_HDR |
Default Table Name | BUD_CO_HDR |
Definition |
BUD_CO_HDR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
BUD_CO_HDR_KEY![]() |
NUMBER(10, 0) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | NO | ||
BUD_CO_ID | VARCHAR2(10) | NO | ||
BUD_CO_DESC | VARCHAR2(25) | NO | ||
CUST_CO_ID_S | VARCHAR2(10) | NO | ||
TOT_BUD_CO_AMT | NUMBER(17, 2) | NO | ||
MOD_VALUE_FL | VARCHAR2(1) | NO | ||
MOD_FUND_FL | VARCHAR2(1) | NO | ||
ENTRY_USER_ID | VARCHAR2(20) | NO | ||
ENTRY_DT | DATE | NO | ||
BUD_CO_STAT_CD![]() |
VARCHAR2(10) | NO | ||
APPRVL_USER_ID | VARCHAR2(20) | YES | ||
APPRVL_DT | DATE | YES | ||
NOTES | VARCHAR2(254) | NO | ||
UNALLOC_AMT | NUMBER(17, 2) | NO | ||
BUD_CO_START_DT | DATE | YES | ||
BUD_CO_END_DT | DATE | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
PROJ_MOD_ID | VARCHAR2(10) | YES | ||
UPD_PD_BUD_CD | VARCHAR2(1) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
BUD_CO_HDR Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6582 | PrimaryKey | BUD_CO_HDR_KEY |
BUD_CO_HDR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Non-Identifying | One To Zero or More | F20963 | PROJ_ID | NO | NO | NO | ||
BUD_CO_STATUS | Non-Identifying | One To Zero or More | F20964 | BUD_CO_STAT_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
BUD_CO_LN | Identifying | One To Zero or More | F20966 | NO | NO | NO |