Z_EXPCP_ERR |
Default Table Name | Z_EXPCP_ERR |
Definition |
Z_EXPCP_ERR Columns |
ColumnName | Domain | Datatype | NULL | Definition |
ERR_SEQ_NO | NUMBER(10, 0) | NO | ||
CP_ACCOUNT_ID | VARCHAR2(15) | YES | ||
CP_PROJ_ID | VARCHAR2(30) | YES | ||
EXP_CONTRACT_NO | VARCHAR2(12) | YES | ||
EXP_COST_CODE | VARCHAR2(12) | YES | ||
EXP_CHANGE_NUMBER | VARCHAR2(8) | YES | ||
EXP_REQ_ITEM_NO | VARCHAR2(10) | YES | ||
ERR_ORIGIN | VARCHAR2(4) | NO | ||
ERR_DESC | VARCHAR2(254) | NO |
Z_EXPCP_ERR Primary and Unique Keys |
Key Name | Key Type | Keys |
SI_1454 | Index | ERR_SEQ_NO |
Z_EXPCP_ERR Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |