ALLOC_BASIS_JNL |
Default Table Name | ALLOC_BASIS_JNL |
Definition |
ALLOC_BASIS_JNL Columns |
ColumnName | Domain | Datatype | NULL | Definition |
ALLOC_BASIS_KEY![]() |
NUMBER(10, 0) | NO | ||
ALLOC_GRP_NO![]() |
NUMBER(5, 0) | NO | ||
FY_CD![]() |
VARCHAR2(6) | NO | ||
POOL_NO![]() |
NUMBER(10, 0) | NO | ||
PD_NO![]() |
NUMBER(5, 0) | NO | ||
SUB_PD_NO![]() |
NUMBER(5, 0) | NO | ||
LN_NO | NUMBER(10, 0) | NO | ||
PROJ_ID![]() |
VARCHAR2(30) | YES | ||
ORG_ID![]() |
VARCHAR2(20) | NO | ||
ACCT_ID![]() |
VARCHAR2(15) | NO | ||
CUR_ALLOC_AMT | NUMBER(17, 2) | NO | ||
CUR_BASE_UNITS_QTY | NUMBER(23, 8) | NO | ||
CUR_ALLOC_PCT_RT | NUMBER(10, 8) | NO | ||
CUR_POST_AMT | NUMBER(17, 2) | NO | ||
PROJ_ABBRV_CD | VARCHAR2(6) | NO | ||
ORG_ABBRV_CD | VARCHAR2(6) | NO | ||
REF1_ID![]() |
VARCHAR2(20) | YES | ||
REF2_ID![]() |
VARCHAR2(20) | YES | ||
S_JNL_CD | VARCHAR2(3) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
POST_SEQ_NO | NUMBER(10, 0) | YES | ||
YTD_BASE_UNITS_QTY | NUMBER(23, 8) | NO | ||
YTD_ALLOC_AMT | NUMBER(17, 2) | NO | ||
YTD_ALLOC_PCT_RT | NUMBER(10, 8) | NO | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
COMPANY_ID![]() |
VARCHAR2(10) | NO |
ALLOC_BASIS_JNL Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0266 | PrimaryKey | ALLOC_BASIS_KEY |
ALLOC_BASIS_JNL Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
PROJ | Non-Identifying | Zero or One to Zero or More | F00160 | PROJ_ID | NO | NO | NO | ||
SUB_PD | Non-Identifying | One To Zero or More | F00170 | FY_CD, PD_NO, SUB_PD_NO | NO | NO | NO | ||
REF_STRUC | Non-Identifying | Zero or One to Zero or More | F00190 | REF1_ID, COMPANY_ID | NO | NO | NO | ||
REF_STRUC | Non-Identifying | Zero or One to Zero or More | F00200 | REF2_ID, COMPANY_ID | NO | NO | NO | ||
ORG_ACCT | Non-Identifying | One To Zero or More | F09361 | ORG_ID, ACCT_ID | NO | NO | NO | ||
POOL_ALLOC | Non-Identifying | One To Zero or More | F09362 | ALLOC_GRP_NO, FY_CD, POOL_NO | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |