ITEM_PRODUCT |
Default Table Name | ITEM_PRODUCT |
Definition |
ITEM_PRODUCT Columns |
ColumnName | Domain | Datatype | NULL | Definition |
ITEM_KEY![]() |
NUMBER(10, 0) | NO | ||
ITEM_ID | VARCHAR2(50) | NO | ||
ITEM_RVSN_ID | VARCHAR2(10) | NO | ||
SALES_ITEM_DESC | VARCHAR2(60) | NO | ||
SALES_ITEM_NT | VARCHAR2(254) | NO | ||
MODEL_ID | VARCHAR2(30) | NO | ||
SHIP_WGT_QTY | NUMBER(14, 4) | NO | ||
SHIP_WGT_UM_CD![]() |
VARCHAR2(3) | YES | ||
SHIP_HGT_QTY | NUMBER(14, 4) | NO | ||
SHIP_DPTH_QTY | NUMBER(14, 4) | NO | ||
SHIP_WDTH_QTY | NUMBER(14, 4) | NO | ||
DIMEN_UM_CD![]() |
VARCHAR2(3) | YES | ||
SHIPPING_QTY | NUMBER(22, 8) | NO | ||
SHIP_INSTR_NT | VARCHAR2(254) | NO | ||
S_PROD_LN_TYPE_CD | VARCHAR2(6) | NO | ||
CERT_OF_CONF_FL | VARCHAR2(1) | NO | ||
SRCE_INSP_FL | VARCHAR2(1) | NO | ||
DEFER_REV_FL | VARCHAR2(1) | NO | ||
INSTALL_BILL_FL | VARCHAR2(1) | NO | ||
SHIP_TOL_PCT_RT | NUMBER(10, 8) | NO | ||
COMP_PROC_FL | VARCHAR2(1) | NO | ||
ISSUE_COMP_FL | VARCHAR2(1) | NO | ||
FORECAST_ITEM_KEY | NUMBER(10, 0) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
ITEM_PRODUCT Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0699 | PrimaryKey | ITEM_KEY |
ITEM_PRODUCT Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
ITEM | Identifying | One To Zero or More | F09260 | ITEM_KEY | NO | NO | NO | ||
UM | Non-Identifying | Zero or One to Zero or More | F09261 | SHIP_WGT_UM_CD | NO | NO | NO | ||
UM | Non-Identifying | Zero or One to Zero or More | F09262 | DIMEN_UM_CD | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
PROD_PRICE_CATLG | Identifying | One To Zero or More | F09272 | NO | NO | NO | |||
PROJ_CLIN_PROD | Identifying | One To Zero or More | F09286 | NO | NO | NO | |||
OPEN_BILLING_DETL | Non-Identifying | One To Zero or More | F10022 | NO | NO | NO | |||
BILL_EDIT_DETL | Non-Identifying | One To Zero or More | F10023 | NO | NO | NO | |||
CUST_PROD_INVC_LN | Non-Identifying | One To Zero or More | F10024 | NO | NO | NO | |||
BILLING_SUM | Non-Identifying | One To Zero or More | F10025 | NO | NO | NO | |||
PROJ_PROD_INVC_LN | Non-Identifying | One To Zero or More | F10026 | NO | NO | NO | |||
SO_LN | Non-Identifying | One To Zero or More | F10075 | NO | NO | NO | |||
SO_INVC_LN | Non-Identifying | One To Zero or More | F10159 | NO | NO | NO | |||
BILL_EDIT_DETL_CUM | Non-Identifying | One To Zero or More | FK_BILL_EDIT_DETL_CUM_IT_IDX | NO | NO | NO |