Z_BLPGBILL_BED1 |
Default Table Name | Z_BLPGBILL_BED1 |
Definition |
Z_BLPGBILL_BED1 Columns |
ColumnName | Domain | Datatype | NULL | Definition |
BILL_EDIT_KEY | NUMBER(10, 0) | YES | ||
BILL_FM_GRP_NO | NUMBER(5, 0) | YES | ||
BILL_FM_GRP_LBL | VARCHAR2(20) | YES | ||
BILL_FM_LN_NO | NUMBER(10, 0) | YES | ||
BILL_FM_LN_LBL | VARCHAR2(20) | YES | ||
S_BILL_FM_LN_TYPE | VARCHAR2(6) | YES | ||
INVC_PROJ_ID | VARCHAR2(30) | YES | ||
TRN_PROJ_ID | VARCHAR2(30) | YES | ||
ACCT_ID | VARCHAR2(15) | YES | ||
ORG_ID | VARCHAR2(20) | YES | ||
FY_CD | VARCHAR2(6) | YES | ||
PD_NO | NUMBER(5, 0) | YES | ||
SUB_PD_NO | NUMBER(5, 0) | YES | ||
POOL_NO | NUMBER(10, 0) | YES | ||
S_TRN_TYPE | VARCHAR2(6) | YES | ||
BILL_AMT | NUMBER(17, 2) | YES | ||
BILL_HRS | NUMBER(14, 2) | YES | ||
BILL_QTY | NUMBER(22, 8) | YES | ||
WRITE_OFF_AMT | NUMBER(17, 2) | YES | ||
WRITE_OFF_HRS | NUMBER(14, 2) | YES | ||
WRITE_OFF_QTY | NUMBER(22, 8) | YES | ||
HOLD_AMT | NUMBER(17, 2) | YES | ||
HOLD_HRS | NUMBER(14, 2) | YES | ||
HOLD_QTY | NUMBER(22, 8) | YES | ||
PREV_BILLED_AMT | NUMBER(17, 2) | YES | ||
PREV_BILLED_HRS | NUMBER(14, 2) | YES | ||
PREV_BILLED_QTY | NUMBER(22, 8) | YES | ||
REMAINING_AMT | NUMBER(17, 2) | YES | ||
REMAINING_HRS | NUMBER(14, 2) | YES | ||
REMAINING_QTY | NUMBER(22, 8) | YES | ||
CEIL_AMT | NUMBER(17, 2) | YES | ||
CEIL_HRS | NUMBER(14, 2) | YES | ||
CEIL_QTY | NUMBER(22, 8) | YES | ||
S_ID_TYPE | VARCHAR2(1) | YES | ||
ID | VARCHAR2(12) | YES | ||
NAME | VARCHAR2(25) | YES | ||
BILL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
BILL_LAB_CAT_DESC | VARCHAR2(30) | YES | ||
ITEM_ID | VARCHAR2(50) | YES | ||
ITEM_RVSN_ID | VARCHAR2(10) | YES | ||
ITEM_DESC | VARCHAR2(60) | YES | ||
ITEM_NT | VARCHAR2(254) | YES | ||
TRN_DESC | VARCHAR2(30) | YES | ||
VCHR_NO | NUMBER(10, 0) | YES | ||
VCHR_KEY | NUMBER(10, 0) | YES | ||
JE_NO | NUMBER(10, 0) | YES | ||
REF1_ID | VARCHAR2(20) | YES | ||
REF2_ID | VARCHAR2(20) | YES | ||
AP_INVC_ID | VARCHAR2(15) | YES | ||
COMMENTS | VARCHAR2(254) | YES | ||
TS_DT | DATE | YES | ||
BILL_RT_AMT | NUMBER(19, 4) | YES | ||
S_JNL_CD | VARCHAR2(3) | YES | ||
POST_SEQ_NO | NUMBER(10, 0) | YES | ||
POOL_RT | NUMBER(14, 8) | YES | ||
S_SOURCE_CD | VARCHAR2(1) | YES | ||
SRCE_KEY | NUMBER(5, 0) | YES | ||
LVL1_KEY | NUMBER(10, 0) | YES | ||
LVL2_KEY | NUMBER(10, 0) | YES | ||
LVL3_KEY | NUMBER(10, 0) | YES | ||
RPT_ONLY_FL | VARCHAR2(1) | YES | ||
WRITE_OFF_DESC | VARCHAR2(60) | YES | ||
HOLD_REASON_DESC | VARCHAR2(30) | YES | ||
GENL_LAB_CAT_CD | VARCHAR2(6) | YES | ||
GENL_LAB_CAT_DESC | VARCHAR2(30) | YES | ||
UNIT_PRICE_AMT | NUMBER(25, 10) | YES | ||
MARKUP_FCTR_QTY | NUMBER(22, 8) | YES | ||
SSCH_FM_GRP_NO | NUMBER(5, 0) | YES | ||
SSCH_FM_GRP_LBL | VARCHAR2(20) | YES | ||
SSCH_FM_LN_NO | NUMBER(5, 0) | YES | ||
SSCH_FM_LN_LBL | VARCHAR2(20) | YES | ||
CLIN_ID | VARCHAR2(10) | YES | ||
CASH_RECPT_NO | NUMBER(10, 0) | YES | ||
UNITS_USAGE_DT | DATE | YES | ||
SALES_TAX_CD | VARCHAR2(6) | YES | ||
SALES_TAX_AMT | NUMBER(17, 2) | YES | ||
S_PRICE_SRCE_CD | VARCHAR2(1) | YES | ||
SRCE_PROJ_ID | VARCHAR2(30) | YES | ||
PRICE_CATLG_CD | VARCHAR2(10) | YES | ||
RTNGE_AMT | NUMBER(17, 2) | YES | ||
OVER_FEE_CEIL_AMT | NUMBER(17, 2) | YES | ||
OVER_TOT_CEIL_AMT | NUMBER(17, 2) | YES | ||
MODIFIED_BY | VARCHAR2(20) | YES | ||
TIME_STAMP | DATE | YES | ||
S_BILL_FRMT_TYPE | VARCHAR2(6) | YES | ||
BILL_FRMT_CD | VARCHAR2(6) | YES | ||
SPPRT_SCH_FRMT_CD | VARCHAR2(6) | YES | ||
SUPPRESS_LAB_FL | VARCHAR2(1) | YES | ||
SUPPRESS_CST_FL | VARCHAR2(1) | YES | ||
ITEM_KEY | NUMBER(10, 0) | YES | ||
OVER_CST_CEIL_AMT | NUMBER(17, 2) | YES | ||
S_BILL_RT_TYPE_CD | VARCHAR2(1) | YES | ||
MU_BILL_AMT | NUMBER(17, 2) | YES | ||
MU_PREV_BILLED_AMT | NUMBER(17, 2) | YES | ||
MU_BILL_RT_AMT | NUMBER(19, 4) | YES | ||
MU_RTNGE_AMT | NUMBER(17, 2) | YES | ||
MU_OVRCST_CL_AMT | NUMBER(17, 2) | YES | ||
MU_OVRFEE_CL_AMT | NUMBER(17, 2) | YES | ||
MU_OVRTOT_CL_AMT | NUMBER(17, 2) | YES | ||
MU_SALES_TAX_AMT | NUMBER(17, 2) | YES | ||
MU_UNIT_PRICE_AMT | NUMBER(25, 10) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES | ||
DISC_AMT | NUMBER(17, 2) | YES | ||
MU_DISC_AMT | NUMBER(17, 2) | YES | ||
WAWF_CST_CEIL_AMT | NUMBER(17, 2) | YES | ||
WAWF_FEE_CEIL_AMT | NUMBER(17, 2) | YES | ||
WAWF_TOT_CEIL_AMT | NUMBER(17, 2) | YES | ||
WAWF_RTNGE_AMT | NUMBER(17, 2) | YES | ||
WAWF_SALES_TAX_AMT | NUMBER(17, 2) | YES | ||
RECALC_DETL_FL | VARCHAR2(1) | YES | ||
WAWF_WH_AMT | NUMBER(17, 2) | NO | ||
WAWF_WH_REL_AMT | NUMBER(17, 2) | NO | ||
WAWF_PREV_WH_AMT | NUMBER(17, 2) | NO | ||
S_CRNCY_CD | VARCHAR2(3) | YES | ||
TRN_CRNCY_FL | VARCHAR2(1) | YES | ||
MU_TRN_CRNCY_CD | VARCHAR2(3) | YES | ||
MU_TRN_BILL_AMT | NUMBER(17, 2) | YES | ||
MU_TRN_WRITEOF_AMT | NUMBER(17, 2) | YES | ||
MU_TRN_HOLD_AMT | NUMBER(17, 2) | YES | ||
MU_TRN_REMAIN_AMT | NUMBER(17, 2) | YES | ||
MU_TRNPRV_BILL_AMT | NUMBER(17, 2) | YES | ||
MU_TRN_CEIL_AMT | NUMBER(17, 2) | YES | ||
MUX_RATE_GRP_ID | VARCHAR2(6) | YES | ||
MUX_TRN_CRNCY_DT | DATE | YES | ||
MUX_TRN_TO_EUR_RT | NUMBER(28, 15) | YES | ||
MUX_EUR_TO_FUNC_RT | NUMBER(28, 15) | YES | ||
MUX_TRN_EUR_RT_FL | VARCHAR2(1) | YES | ||
MUX_UNITS_TRNS_FL | VARCHAR2(1) | NO | ||
MUX_UNIT_PRICE_AMT | NUMBER(25, 10) | YES | ||
MUX_FL | VARCHAR2(1) | NO | ||
BILL_FM_RETRO_NO | NUMBER(5, 0) | YES | ||
BILL_FM_RETRO_LBL | VARCHAR2(20) | YES | ||
COMBO_RETRO_RT_FL | VARCHAR2(1) | YES | ||
POOL_BASE_AMT | NUMBER(17, 2) | YES | ||
ORIG_BILL_RT_AMT | NUMBER(19, 4) | YES | ||
MUORIG_BILL_RT_AMT | NUMBER(19, 4) | YES |
Z_BLPGBILL_BED1 Primary and Unique Keys |
Key Name | Key Type | Keys |
Z_BLPGBILL_BED1 Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |