MFG_BOM |
Default Table Name | MFG_BOM |
Definition |
MFG_BOM Columns |
ColumnName | Domain | Datatype | NULL | Definition |
ASY_PART_KEY![]() |
NUMBER(10, 0) | NO | ||
BOM_LN_KEY![]() |
NUMBER(10, 0) | NO | ||
ASY_PART_ID | VARCHAR2(50) | NO | ||
ASY_PART_RVSN_ID | VARCHAR2(10) | NO | ||
COMP_LN_NO | NUMBER(5, 0) | NO | ||
COMP_FIND_ID | VARCHAR2(4) | NO | ||
COMP_PART_KEY![]() |
NUMBER(10, 0) | NO | ||
COMP_PART_ID | VARCHAR2(50) | NO | ||
COMP_PART_RVSN_ID | VARCHAR2(10) | NO | ||
COMP_BOM_CONFIG_ID![]() |
VARCHAR2(10) | YES | ||
COMP_EFF_START_DT | DATE | NO | ||
COMP_EFF_END_DT | DATE | YES | ||
COMP_QTY | NUMBER(22, 8) | NO | ||
S_QTY_TYP_CD | VARCHAR2(1) | NO | ||
COMP_REL_FL | VARCHAR2(1) | NO | ||
S_COMP_TYP_CD | VARCHAR2(1) | NO | ||
S_MAKE_BUY_CD | VARCHAR2(1) | NO | ||
COMP_LN_NT | VARCHAR2(254) | NO | ||
SCRAP_PCT_RT | NUMBER(10, 8) | NO | ||
LT_OFFSET_DAYS_NO | NUMBER(5, 0) | NO | ||
REF_DESIGNATOR_NT | VARCHAR2(254) | NO | ||
BKFLSH_WHSE_ID![]() |
VARCHAR2(8) | YES | ||
BKFLSH_INVT_LOC_ID![]() |
VARCHAR2(15) | YES | ||
COMP_STOP_EXPL_FL | VARCHAR2(1) | NO | ||
OMIT_RQMT_FL | VARCHAR2(1) | NO | ||
WC_ID![]() |
VARCHAR2(12) | YES | ||
COMP_ENTR_DTT | DATE | YES | ||
COMP_ENTR_USER_ID | VARCHAR2(20) | YES | ||
COMP_LAST_CHNG_DTT | DATE | YES | ||
COMP_CHNG_USER_ID | VARCHAR2(20) | NO | ||
S_BOM_CHNG_CD | VARCHAR2(1) | NO | ||
LST_CHNG_NOTICE_ID | VARCHAR2(15) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
COMP_REL_DTT | DATE | YES | ||
PROD_OPTION_ID![]() |
VARCHAR2(15) | YES | ||
ROWVERSION | NUMBER(10, 0) | YES |
MFG_BOM Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6057 | PrimaryKey | ASY_PART_KEY, BOM_LN_KEY |
MFG_BOM Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
BOM_CONFIG | Non-Identifying | Zero or One to Zero or More | F10177 | COMP_BOM_CONFIG_ID | NO | NO | NO | ||
WHSE_LOC | Non-Identifying | Zero or One to Zero or More | F10178 | BKFLSH_WHSE_ID, BKFLSH_INVT_LOC_ID | NO | NO | NO | ||
WORKCENTER | Non-Identifying | Zero or One to Zero or More | F10179 | WC_ID | NO | NO | NO | ||
PART | Identifying | One To Zero or More | F20831 | ASY_PART_KEY | NO | NO | NO | ||
PART | Non-Identifying | One To Zero or More | F20832 | COMP_PART_KEY | NO | NO | NO | ||
PROD_OPTION | Non-Identifying | Zero or One to Zero or More | F21396 | PROD_OPTION_ID | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
MFG_BOM_TEXT | Identifying | One To Zero or More | F10180 | NO | NO | NO | |||
INVT_ABBRV_PEGGING | Identifying | One To Zero or More | F21099 | NO | NO | NO | |||
ECN_MBOM_COMP | Non-Identifying | One To Zero or More | F21147 | NO | NO | NO | |||
ECN_MBOM_COMP | Non-Identifying | One To Zero or More | F21149 | NO | NO | NO | |||
ECN_MBOM_ASY | Non-Identifying | One To Zero or More | F21152 | NO | NO | NO | |||
ECN_MBOM_ASY | Non-Identifying | One To Zero or More | F21154 | NO | NO | NO | |||
MFG_BOM_REF | Identifying | One To Zero or More | F21364 | NO | NO | NO | |||
ECN_EBOM_COMP | Non-Identifying | One To Zero or More | FK_ECN_EBOM_COMP_COCO_IDX | NO | NO | NO |