CURRENCY |
Default Table Name | CURRENCY |
Definition |
CURRENCY Columns |
ColumnName | Domain | Datatype | NULL | Definition |
S_CRNCY_CD![]() |
VARCHAR2(3) | NO | ||
CRNCY_NAME | VARCHAR2(35) | NO | ||
CRNCY_SING_NAME | VARCHAR2(20) | NO | ||
CRNCY_PLUR_NAME | VARCHAR2(20) | NO | ||
CRNCY_SYMBOL | VARCHAR2(6) | NO | ||
CRNCY_DEC_NO | NUMBER(5, 0) | NO | ||
CRNCY_THOU_SEP | VARCHAR2(1) | NO | ||
CRNCY_DEC_SEP | VARCHAR2(1) | NO | ||
CRNCY_POS_FMT_NO | NUMBER(5, 0) | NO | ||
CRNCY_NEG_FMT_NO | NUMBER(5, 0) | NO | ||
CRNCY_DATE_SEP | VARCHAR2(1) | NO | ||
CRNCY_DATE_FMT_NO | NUMBER(5, 0) | NO | ||
CRNCY_TIME_SEP | VARCHAR2(1) | NO | ||
CRNCY_TIME_FMT_NO | NUMBER(5, 0) | NO | ||
CRNCY_AM_DESC | VARCHAR2(6) | NO | ||
CRNCY_PM_DESC | VARCHAR2(6) | NO | ||
CRNCY_DT_MASK | VARCHAR2(8) | NO | ||
CRNCY_DT_MASKYYYY | VARCHAR2(10) | NO | ||
CRNCY_TIME_MASK | VARCHAR2(13) | NO | ||
CRNCY_DATE_FMT | VARCHAR2(8) | NO | ||
CRNCY_DATE_FMTYYYY | VARCHAR2(10) | NO | ||
CRNCY_TIME_FMT | VARCHAR2(13) | NO | ||
CRNCY_PICTURE | VARCHAR2(35) | NO | ||
CRNCY_PIC_NODEC | VARCHAR2(35) | NO | ||
CRNCY_PIC_NOSYMB | VARCHAR2(35) | NO | ||
CRNCY_NODEC_NOSYMB | VARCHAR2(35) | NO | ||
CRNCY_DATE_PIC | VARCHAR2(8) | NO | ||
CRNCY_DATE_PICYYYY | VARCHAR2(10) | NO | ||
CRNCY_TIME_PIC | VARCHAR2(13) | NO | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
TIME_STAMP | DATE | NO | ||
ROWVERSION | NUMBER(10, 0) | YES |
CURRENCY Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_6469 | PrimaryKey | S_CRNCY_CD |
CURRENCY Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
MU_CRNCY_STATUS | Identifying | One To Zero or More | F21023 | NO | NO | NO | |||
MU_ACCT | Identifying | One To Zero or More | F21040 | NO | NO | NO | |||
GL_CONFIG | Non-Identifying | One To Zero or More | F21436 | NO | NO | NO | |||
ALLOWANCE_CD | Non-Identifying | One To Zero or More | FK_ALLOWANCE_CD_TR_IDX | NO | NO | NO | |||
EMPL_LAB_INFO | Non-Identifying | One To Zero or More | FK_EMPL_LAB_INFO_TR_IDX | NO | NO | NO | |||
H_POS_RQ_RQST | Non-Identifying | One To Zero or More | FK_H_POS_RQ_RQST_TR_IDX | NO | NO | NO | |||
IB_BANK_ACCT | Non-Identifying | One To Zero or More | FK_IB_BANK_ACCT_BC_IDX | NO | NO | NO | |||
LV_TYPE | Non-Identifying | One To Zero or More | FK_LV_TYPE_TR_IDX | NO | NO | NO | |||
PAY_TYPE_CUR_OVRD | Identifying | One To Zero or More | FK_PAY_TYPE_CUR_OVRD_TR_IDX | NO | NO | NO | |||
VE_LAB_TRN_RT | Identifying | One To Zero or More | FK_VE_LAB_TRN_RT_TR_IDX | NO | NO | NO |