CORRECT_TS_CELL |
Default Table Name | CORRECT_TS_CELL |
Definition |
CORRECT_TS_CELL Columns |
ColumnName | Domain | Datatype | NULL | Definition |
CORRECTION_NO![]() |
NUMBER(10, 0) | NO | ||
EMPL_ID![]() |
VARCHAR2(20) | NO | ||
TS_SCHEDULE_CD![]() |
VARCHAR2(10) | NO | ||
YEAR_NO_CD![]() |
VARCHAR2(4) | NO | ||
PERIOD_NO_CD![]() |
VARCHAR2(3) | NO | ||
LINE_NO![]() |
NUMBER(10, 0) | NO | ||
HRS_DT![]() |
DATE | NO | ||
ENTERED_HRS | NUMBER(8, 2) | NO | ||
EXPORTED_HRS | NUMBER(8, 2) | NO | ||
REVISION_NO | NUMBER(10, 0) | YES | ||
CORRECT_FL | VARCHAR2(1) | NO | ||
S_CELL_STATUS_CD | VARCHAR2(1) | NO | ||
ENTERED_DTT | DATE | NO | ||
SHORT_CELL_TEXT | VARCHAR2(4000) | YES | ||
MODIFIED_BY | VARCHAR2(20) | NO | ||
ROWVERSION | NUMBER(10, 0) | NO | ||
TIME_STAMP | DATE | NO | ||
BATCH_ID | VARCHAR2(10) | YES | ||
APPROVED_HRS | NUMBER(8, 2) | NO | ||
RATE1_RATE | NUMBER(15, 5) | NO | ||
RATE2_RATE | NUMBER(15, 5) | NO | ||
S_RATE1_CD | VARCHAR2(1) | NO | ||
S_RATE2_CD | VARCHAR2(1) | NO | ||
REVERSAL_FL | VARCHAR2(1) | NO | ||
PRORATED_HRS | NUMBER(8, 2) | NO | ||
ENTERED_RATE1_AMT | NUMBER(15, 5) | NO | ||
ENTERED_RATE2_AMT | NUMBER(15, 5) | NO | ||
APPROVED_RATE1_AMT | NUMBER(15, 5) | NO | ||
APPROVED_RATE2_AMT | NUMBER(15, 5) | NO | ||
PRORATED_RATE1_AMT | NUMBER(15, 5) | NO | ||
PRORATED_RATE2_AMT | NUMBER(15, 5) | NO | ||
EXPORTED_RATE1_AMT | NUMBER(15, 5) | NO | ||
EXPORTED_RATE2_AMT | NUMBER(15, 5) | NO | ||
S_CP_TS_TYPE_CD | VARCHAR2(1) | YES | ||
OVR_ALLOW_HRS_FL | VARCHAR2(1) | YES | ||
POP_FL | VARCHAR2(1) | YES | ||
OFFLINE_DTT | DATE | YES |
CORRECT_TS_CELL Primary and Unique Keys |
Key Name | Key Type | Keys |
PI_0310 | PrimaryKey | CORRECTION_NO, EMPL_ID, TS_SCHEDULE_CD, YEAR_NO_CD, PERIOD_NO_CD, LINE_NO, HRS_DT |
CORRECT_TS_CELL Foreign Keys |
Parent Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Deferrable | Initially Deferred |
CORRECT_TS_LINE | Identifying | One To Zero or More | F00561 | CORRECTION_NO, EMPL_ID, TS_SCHEDULE_CD, YEAR_NO_CD, PERIOD_NO_CD, LINE_NO | NO | NO | NO |
Child Relationships: |
Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Deferrable | Initially Deferred |
CORRECT_TS_AUDIT | Non-Identifying | One To Zero or More | F00567 | NO | NO | NO |