Billing Requirement Without Mapping for ACRN/Line Item - Proration
Use this section to see examples of calculations for ACRN/Line Item without mapping using the proration methodology.
If there is more than one ACRN within a contract line item, the payment office makes payment from each ACRN in the same proportion as the amount of funding currently unliquidated for each ACRN.
Unliquidated is defined as the Remaining ACRN Allocation Value.
The mathematical equation to determine the ACRN/Line Item Proration amounts is:
Individual Line Item/ACRN Allocation Value
Total of Remaining ACRN Allocation Value
A contract is awarded with the following Accounting Classification data:
| Line Item | Subline Item | ACRN | Accounting Appropriation Number | Funding Amt |
|---|---|---|---|---|
| 0001 | 0001AA | AA | 5793400309475A110704040004081572806F503000 F03000 | 15,000.00 |
| 0001 | 0001AB | AB | 8893400309475A110704040004081572806F336000 F07700 | 11,000.00 |
| 0001 | 0001AC | AB | 8893400309475A110704040004081572806F336000 F07700 | 12,000.00 |
| 0002 | 0002AA | AC | 2589700309475A110704040004081572806F503000 DC4000 | 14,000.00 |
| 0002 | 0002AB | AC | 2589700309475A110704040004081572806F503000 DC4000 | 10,000.00 |
| 0002 | 0002AC | AD | 3556661253475A110704040004081572806F336000 KA7750 | 12,500.00 |
| 0003 | AE | 7765658810475A110704040004081572806F336000 C15500 | 129,000.00 |
Project Setup Data:
Project Number: USN0418
Billing Level: USN0418
The ACRN data is set up as follows on the Manage ACRN Bills screen. On the Manage ACRN Bills screen, you can use the ACRN/Line Item combination or the ACRN/Subline Item combination, but you cannot use an ACRN/Line Item/Subline Item combination. You can mix the combinations for one project (for example, link ACRN AA/0001AA and link Line Item ACRN AE/0003 to the same project).
Using the preceding Accounting Classification data, you enter data on the Manage ACRN Bills screen as follows:
| Seq No | ACRN | SLIN/Line Item | Active | Subline Item | Original ACRN Funding | ACRN Modification Value | Total ACRN Value | Previous ACRN Allocation Value | Remaining ACRN Allocation Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | 0001 | Y | 0001AA | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 15,000.00 |
| 2 | AB | 0001 | Y | 0001AB | 11,000.00 | 0.00 | 11,000.00 | 0.00 | 11,000.00 |
| 3 | AB | 0001 | Y | 0001AC | 12,000.00 | 0.00 | 12,000.00 | 0.00 | 12,000.00 |
| 4 | AC | 0002 | Y | 0002AA | 14,000.00 | 0.00 | 14,000.00 | 0.00 | 14,000.00 |
| 5 | AC | 0002 | Y | 0002AB | 10,000.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 |
| 6 | AD | 0002 | Y | 0002AC | 12,500.00 | 0.00 | 12,500.00 | 0.00 | 12,500.00 |
| 7 | AE | 0003 | Y | 129,000.00 | 0.00 | 45,000.00 | 0.00 | 45,000.00 |
A Standard Bill (calculated by the Calculate Standard Bills screen) produces the following invoice amounts for Project USN0418 (BILL_EDIT_INVC_HDR).
USN0418: 82,500.00
Calculation Logic
Calculate the ACRN allocation amounts by performing the following calculation:
Determine the Amount to be Allocated.
Amount to be Allocated equals SUM (MU_INVC_AMT) in BILL_EDIT_INVC_HDR
Amount to be Allocated:
SUM (MU_INVC_AMT) in BILL_EDIT_INVC_HDR for Project USN0418: 82,500.00
Determine the Remaining Line Item/ACRN Allocation Value for each ACRN as a ratio of the Sum of ALL Remaining ACRN Allocation Value amounts.
If the individual ACRN/Line Item Remaining ACRN Allocation Value (PROJ_ACRN_DETL.ACRN_FUNDED_AMT PROJ_ACRN_DETL.ACRN_BILLED_AMT) is less than or equal to 0.00, do not include that specific ACRN/Line Item Allocation Value in the calculation as part of the numerator or denominator. If the PROJ_ACRN_DETL.ACTIVE_FL = N, do not include that specific ACRN Allocation Value in the calculation.
The individual ACRN/Line Items which have a Remaining ACRN Allocation Value > 0 and are active are:
Table 1: ACRN/Line Item Remaining ACRN Allocation Values
| ACRN | Line/Subline Item | Remaining ACRN Allocation Value |
|---|---|---|
| AA | 0001AA | 15,000.00 |
| AB | 0001AB | 11,000.00 |
| AB | 0001AC | 12,000.00 |
| AC | 0002AA | 14,000.00 |
| AC | 0002AB | 10,000.00 |
| AD | 0002AC | 12,500.00 |
| AE | 0003 | 129,000.00 |
| Total ACRN Allocation Values | 203,500.00 | |
Next, convert ACRN/Line Item Remaining ACRN Allocation Values as a ratio to Total of ALL Remaining ACRN Allocation Values:
Table 2: ACRN Proration
| ACRN | Line/Subline Item | Proration |
|---|---|---|
| AA | 0001AA | (15,000.00/ 203,500.00) |
| AB | 0001AB | (11,000.00/ 203,500.00) |
| AB | 0001AC | (12,000.00/ 203,500.00) |
| AC | 0002AA | (14,000.00/ 203,500.00) |
| AC | 0002AB | (10,000.00/ 203,500.00) |
| AD | 0002AC | (12,500.00/ 203,500.00) |
| AE | 0003 | (129,000.00 / 203,500.00) |
For individual ACRN/Line Items that are Active and have a Remaining ACRN Allocation Value greater than 0.00, multiply the SUM (MU_INVC_AMT) from BILL_EDIT_INVC_HDR for the Billing Level project number by the appropriate ACRN ratio (preceding calculation).
Table 3: ACRN/Line Item Allocation Calculation
| ACRN | Line/Subline Item | Ratio Computation | ACRN Allocation Amount |
|---|---|---|---|
| AA | 0001AA | (82,500.00 * (15,000.00 / 203,500.00)) | 6,081.08 |
| AB | 0001AB | (82,500.00 * (11,000.00 / 203,500.00)) | 4,459.46 |
| AB | 0001AC | (82,500.00 * (12,000.00 / 203,500.00)) | 4,864.86 |
| AC | 0002AA | (82,500.00 * (14,000.00 / 203,500.00)) | 5,675.68 |
| AC | 0002AB | (82,500.00 * (10,000.00 / 203,500.00)) | 4,054.05 |
| AD | 0002AC | (82,500.00 * (12,500.00 / 203,500.00)) | 5,067.57 |
| AE | 0003 | (82,500.00 * (129,000.00 / 203,500.00)) | 52,297.30 |
| Total Allocation Amount | 82,500.00 | ||