Table Information for the Print Federal Certified Payroll Report Screen
Changes to the Print Federal Certified Payroll Report screen update several tables.
| Column Heading | Screen | Table Name |
|---|---|---|
| Project | Manage Project User Flow | PROJ |
| Contract | Manage Project User Flow | PROJ |
| Customer | Manage Project User Flow | PROJ |
| Manage Customers | CUST_ADDR | |
| Employee | Manage Employee Information | EMPL |
| Job Category | Manage Timesheets | TS_LN |
| Work Classification | Manage General Ledger Categories | GEN_LAB_CAT |
| (O/T, REG, Total) | Manage Timesheets | LD_TS_LN |
| Rate of Pay | Manage Timesheets | LD_TS_LN |
| Fringe Rate | Manage Timesheets | LD_TS_LN |
| Gross Amount Earned | Manage Payroll Records | EMPL_PAYROLL |
| Manage Employee Earnings History | EMPL_EARNINGS | |
| FICA W/H | Manage Payroll Records | EMPL_PAYROLL (or EMPL_PR_STATE and EMPL_EARN_STATE if you are using multi-state taxes) |
| Manage Employee Earnings History | EMPL_EARNINGS (or EMPL_PR_STATE and EMPL_EARN_STATE if you are using multi-state taxes) | |
| W/H Tax | Manage Payroll Records | EMPL_PAYROLL (or EMPL_PR_STATE and EMPL_EARN_STATE if you are using multi-state taxes) |
| Manage Employee Earnings History | EMPL_EARNINGS (or EMPL_PR_STATE and EMPL_EARN_STATE if you are using multi-state taxes) | |
| Deduction (1, 2, Others) | Manage Payroll Records | EMPL_PAYROLL |
| Manage Employee Earnings History | EMPL_EARNINGS | |
| Net Wages | Manage Payroll Records | EMPL_PAYROLL |
| Manage Employee Earnings History | EMPL_EARNINGS |
Parent Topic: Print Federal Certified Payroll Report