Table Information for the Print Weekly Fringe Stamp Report Screen
Changes to the Print Weekly Fringe Setup Report screen update several tables.
| Column Heading | Screen | Table Name |
|---|---|---|
| Taxable Entity/Company | Manage Payroll Records or Manage Employee Earnings History | EMPL_PAYROLL or EMPL_EARNINGS |
| Pay Cycle | Manage Pay Periods | PAY_PD_CD |
| (Start Date) | Manage Payroll Records or Manage Employee Earnings History | EMPL_PAYROLL or EMPL_EARNINGS |
| (End Date) | Manage Payroll Records or Manage Employee Earnings History | EMPL_PAYROLL or EMPL_EARNINGS |
| Manage Employee Salary Information | EMPL_LAB_INFO | |
| Manage Labor Groups/Unions | LAB_GRP_TYPE_DESC | |
| Local (Code) | Manage Employee Salary Information | EMPL_LAB_INFO |
| Local (Description) | Manage Labor Locations/Locals | LAB_LOCATION |
| GLC ( Code) | Manage Employee Salary Information | EMPL_LAB_INFO |
| GLC (Description) | Manage General Ledger Categories | GENL_LAB_CAT |
| Employee ID | Manage Employee Information | EMPL |
| Employee Name | Manage Employee Information | EMPL |
| Regular Stamps Earned | Screen entry | |
| Overtime Stamps Earned | Screen entry | |
| Total Stamps Earned | Screen entry | |
| Taxable Entity | TAXABLE_ENTITY_ID TAXABLE_ENTITY_NAME | |
| Pay Cycle | Manage Pay Periods | PAY_PD_CD |
| (Start Date) | ||
| (End Date) | ||
| Manage Employee Salary Information | EMPL_LAB_INFO | |
| Manage Labor Groups/Unions | LAB_GRP_TYPE_DESC | |
| Local (Code) | Manage Employee Salary Information | EMPL_LAB_INFO |
| Local (Description) | Manage Labor Locations/Locals | LAB_LOCATION |
| GLC (Code) | Manage Employee Salary Information | EMPL_LAB_INFO |
| GLC (Description) | Manage General Ledger Categories | GENL_LAB_CAT |
| Regular Stamps Earned | ||
| Overtime Stamps Earned | ||
| Total Stamps Earned |
Parent Topic: Print Weekly Fringe Stamp Report