Weekly Check-in Tab
This section includes the fields and descriptions for the Weekly Check-in tab.
General Island
| Field | Description |
|---|---|
| Check-in Time for Period | This field shows the employee's total rounded check-in time for the current period. |
| Check-in Balance for Period | This field shows the employee's total remaining check-in balance for the current period. |
Time Information Island
| Field | Description |
|---|---|
| Date, Monday-Sunday | This field shows the corresponding date for each day. |
| Check-in Enabled, Monday-Sunday | This field specifies whether multiple check-in entries are enabled for the day. |
| Check-in Enabled, Week | This field specifies whether multiple check-in entries are enabled for the week. |
| Check-in Balance, Monday-Sunday | This field shows the remaining check-in balance for each day. |
| Check-in Balance, Week | This field shows the total check-in balance for the week. |
| Check-in Time, Monday-Sunday | This field shows the total check-in time registered for the day. |
| Check-in Time, Week | This field shows the total check-in time registered for the week. |
| Missed Meal, Monday-Sunday | This field specifies whether the employee utilized their daily break for the day.
If the field value is Yes, the employee skipped their break. |
Parent Topic: Weekly Check-in Workspace